<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>www.vector1media.com</title>
		<description><![CDATA[V1 Magazine - Spatial Design for a Sustainable Tomorrow]]></description>
		<link>http://www.vector1media.com/</link>
		<lastBuildDate>Mon, 15 Mar 2010 15:25:05 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.vector1media.com/images/M_images/joomla_rss.png</url>
			<title>www.vector1media.com</title>
			<link>http://www.vector1media.com/</link>
			<description>V1 Magazine - Spatial Design for a Sustainable Tomorrow</description>
		</image>
		<item>
			<title>Scientists Warn of Demise of Canadian Climate Research</title>
			<link>http://www.vector1media.com/news/headlines/11981-scientists-warn-of-demise-of-canadian-climate-research</link>
			<guid>http://www.vector1media.com/news/headlines/11981-scientists-warn-of-demise-of-canadian-climate-research</guid>
			<description><![CDATA[CTV --&nbsp; When government funding for a foundation dedicated to climate  research dries up at the end of the year, scientists say the aftershocks  of its departure will be felt not only in Canada but by researchers  around the globe. The 2010 federal budget, unveiled this month, offered no new cash to  the decade-old Canadian Foundation for Climate and Atmospheric Sciences,  a group that has been financing research on everything from melting  glaciers to drought on the Prairies to the thawing permafrost. <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20100314/climate_research_100314/20100314?hub=">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Mon, 15 Mar 2010 20:20:23 +0000</pubDate>
		</item>
		<item>
			<title>Imo to Bring Back Israeli Water Engineers</title>
			<link>http://www.vector1media.com/news/headlines/11980-imo-to-bring-back-israeli-water-engineers</link>
			<guid>http://www.vector1media.com/news/headlines/11980-imo-to-bring-back-israeli-water-engineers</guid>
			<description><![CDATA[ALL AFRICA NIGERIA- Arrangements are in top gear to bring back the water engineers from Israel that constructed the Owerri Water Scheme during the Sam Mbakwe administration. Disclosing this in an interview, the commissioner for public utilities and rural development, Mr. Ralph Nwosu, the best option left for the administration was to bring back the originators of the project to take a critical look at it, as well as remedy the nagging problem in the place. <a href="http://allafrica.com/stories/201003150049.html">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Mon, 15 Mar 2010 12:30:37 +0000</pubDate>
		</item>
		<item>
			<title>The Clusters Green Boast More &quot;Regions&quot;</title>
			<link>http://www.vector1media.com/news/headlines/11979-the-clusters-green-boast-more-qregionsq</link>
			<guid>http://www.vector1media.com/news/headlines/11979-the-clusters-green-boast-more-qregionsq</guid>
			<description><![CDATA[LA TRIBUNE FRANCE - Of the 71 clusters that make up the France since 2005, one in four is active in the cleantech through fields as diverse as clean energy, energy efficiency, eco-building, environmental technologies, sustainable mobility, green chemistry or the sustainable city. <a href="http://www.latribune.fr/green-business/l-actualite/20100311trib000486217/les-poles-de-competitivite-verts-boostent-les-regions.html#googtrans/auto/en">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Mon, 15 Mar 2010 12:17:41 +0000</pubDate>
		</item>
		<item>
			<title>Ramboll AS in Estonia and Vianova Systems Ltd Estonia Tallinn Higher Technical Support Novapoint </title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/11976-ramboll-as-in-estonia-and-vianova-systems-ltd-estonia-tallinn-higher-technical-support-novapoint-</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/11976-ramboll-as-in-estonia-and-vianova-systems-ltd-estonia-tallinn-higher-technical-support-novapoint-</guid>
			<description><![CDATA[Ramboll AS in Estonia and Vianova Systems Ltd Estonia in Tallinn in February donated 2010.a polytechnics Novapoint software hariduslitsentsid, tarkvaraalaseid to enhance students' knowledge and competitiveness.&nbsp;Novapoint software is hariduslitsentsid for students to formulate the various infrastructure projects in the field of kursusetöid and visualiseeringuid.Novapoint as well as their software is widespread in the Nordic countries and Scandinavia, where more than 13,000 licenses in use and which is not used nearly 20 000 users. <a href="http://www.vianova.fi/index.php?k=Uudised&amp;id=573&amp;s=1#googtrans/auto/en">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sun, 14 Mar 2010 16:37:01 +0000</pubDate>
		</item>
		<item>
			<title>Western Australia's Spatial Vision</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/11975-western-australias-spatial-vision</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/11975-western-australias-spatial-vision</guid>
			<description><![CDATA[The spatial vision project is being run and funded by Landgate and the WALIS Office delivering a significant contribution to Western Australia's future. The spatial vision&nbsp;also has the backing of WALIS Members and Associate Members and the Surveying and Spatial Sciences Institute (SSSI) and the Spatial Business Industry Association (SIBA). <a href="http://www.walis.wa.gov.au/projects/spatialvision4wa">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sun, 14 Mar 2010 16:03:21 +0000</pubDate>
		</item>
		<item>
			<title>Groundbreaking Data Centre Opening for Ordnance Survey and Land Registry</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/11974-groundbreaking-data-centre-opening-for-ordnance-survey-and-land-registry</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/11974-groundbreaking-data-centre-opening-for-ordnance-survey-and-land-registry</guid>
			<description><![CDATA[The official opening of a shared data centre, the first of  its type for central government, took place yesterday with IT Directors  from Ordnance Survey and Land Registry cutting the ribbon. The opening sees Ordnance Survey and Land Registry become two of the  first government organisations to embrace the Government Information  and Communication Technology (ICT) Strategy and follow the programme of  shared data centres. This strategy aims to reduce IT infrastructure  costs by up to £300 million a year and support the achievement of  environmental and sustainability targets. <a href="http://www.ordnancesurvey.co.uk/oswebsite/media/news/2010/march/gloucester.html">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sun, 14 Mar 2010 15:49:24 +0000</pubDate>
		</item>
		<item>
			<title>Six Out of Ten Barcelona Claim They Have Good Environmental Habits</title>
			<link>http://www.vector1media.com/news/headlines/11973-six-out-of-ten-barcelona-claim-they-have-good-environmental-habits</link>
			<guid>http://www.vector1media.com/news/headlines/11973-six-out-of-ten-barcelona-claim-they-have-good-environmental-habits</guid>
			<description><![CDATA[BCN SPAIN - The Catalans are becoming more aware of what behaviors are more  respectful towards the environment. Apart from being applied in their  homes, it also increases the number of times moving in sustainable modes  of transport such as cycling or walking, as indicated by the survey of  attitudes and values about the environment and sustainability. Six out of ten Barcelona claim they have good habits on the  environment and sustainability with respect to the use of public  transport, waste segregation, buying habits and energy saving.<a href="http://w3.bcn.es/V01/Serveis/Noticies/V01NoticiesLlistatNoticiesCtl/0,2138,366290121_412983756_2_1176093162,00.html?accio=detall&amp;home="> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sun, 14 Mar 2010 15:26:03 +0000</pubDate>
		</item>
		<item>
			<title>Nicolas Sarkozy Sits on the Grenelle Environment</title>
			<link>http://www.vector1media.com/news/headlines/11972-nicolas-sarkozy-sits-on-the-grenelle-environment</link>
			<guid>http://www.vector1media.com/news/headlines/11972-nicolas-sarkozy-sits-on-the-grenelle-environment</guid>
			<description><![CDATA[L'EXPRESS - "We must change our method of implementing environmental measures in  agriculture", said this weekend <a href="http://www.lexpress.fr/actualite/politique/la-discrete-visite-de-sarkozy-au-salon-de-l-agriculture_853360.html" target="_self">Nicolas Sarkozy visited the Agriculture Fair</a>. "We  will introduce a new method of working together. I will not let  sacrificing the interests of our agriculture from the behavior of  others," he added. Statements that raise the ire of environmentalists  who now feel betrayed by the head of state. <a href="http://www.lexpress.fr/actualite/environnement/nicolas-sarkozy-s-assoit-sur-le-grenelle-de-l-environnement_853994.html">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sun, 14 Mar 2010 15:17:08 +0000</pubDate>
		</item>
		<item>
			<title>Jordan registers Second-highest GDP Growth Among Arab States Since 1960 </title>
			<link>http://www.vector1media.com/news/headlines/11971-jordan-registers-second-highest-gdp-growth-among-arab-states-since-1960-</link>
			<guid>http://www.vector1media.com/news/headlines/11971-jordan-registers-second-highest-gdp-growth-among-arab-states-since-1960-</guid>
			<description><![CDATA[JORDAN TIMES - Jordan ranked second among Arab countries in terms of growth in the  gross domestic product (GDP) over the past 50 years, according to a new  study. The study, released by the Arab Fund for Economic and Social  Development (AFESD), showed that the Kingdom achieved an average annual  GDP growth of 6.2 per cent between 1960 and 2008. <a href="http://www.jordantimes.com/?news=24808">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sun, 14 Mar 2010 15:05:23 +0000</pubDate>
		</item>
		<item>
			<title>SmartGeometry 2010 - Barcelona</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11969-smartgeometry-2010-barcelona</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11969-smartgeometry-2010-barcelona</guid>
			<description><![CDATA[SmartGeometry&nbsp;is&nbsp;the annual event for architects and engineers focused on benefitting from innovative design tools, technologies, and methodologies to explore new forms of architectural and structural expression. Learn more about why the&nbsp;SmartGeometry Conference is the premier industry event.<a href="http://www.bentley.com/en-US/Promo/SmartGeometry/2010/?skid=CEO_SG10_CADUSER_BANNER"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 16:27:43 +0000</pubDate>
		</item>
		<item>
			<title>Poland - Nature is a Gigantic System</title>
			<link>http://www.vector1media.com/news/headlines/11968-poland-nature-is-a-gigantic-system</link>
			<guid>http://www.vector1media.com/news/headlines/11968-poland-nature-is-a-gigantic-system</guid>
			<description><![CDATA[GOV POLAND - For all, who want to get to know Polish nature by means of "Treasures of  Polish Nature" website we suggest an approach quite different form what  can be found in textbooks and the majority of nature documentaries. We  would like you to look at nature not as on a collection of separate  elements, animals and plants, which live as if in a huge zoological  garden. Nature is not like that. Nature is not just a decoration of our  life, it is not a collection of exhibits of pretty and ugly, good and  bad creatures. Nature is a gigantic system, which is incessantly in  operation. It has to be viewed as one entity made up of a multitude of  elements, linked together in a multitude of ways. This "multitude"  amounts to billions. <a href="http://nature.poland.pl/system_nature/index.htm">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 16:20:23 +0000</pubDate>
		</item>
		<item>
			<title>Statkraft Opens First Solar Park in Italy</title>
			<link>http://www.vector1media.com/news/headlines/11967-statkraft-opens-first-solar-park-in-italy</link>
			<guid>http://www.vector1media.com/news/headlines/11967-statkraft-opens-first-solar-park-in-italy</guid>
			<description><![CDATA[NORWAY POST - Norwegian&nbsp;power producer Statkraft, Europe's largest renewable energy  company, has opened its first solar power plant, Casale in Aprilia,  Italy, and has announced plans for more solar parks. With a total capacity of 3.3 MW and an annual power production of 4.5  GWh, the Casale solar park will supply approximately 1200 Italian  households with renewable energy.<a href="http://www.norwaypost.no/content/view/23325/1/"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 16:16:09 +0000</pubDate>
		</item>
		<item>
			<title>SunEdison to Build Europe's Largest Solar </title>
			<link>http://www.vector1media.com/news/headlines/11966-sunedison-to-build-europes-largest-solar-</link>
			<guid>http://www.vector1media.com/news/headlines/11966-sunedison-to-build-europes-largest-solar-</guid>
			<description><![CDATA[INVESTORS - SunEdison, a division of MEMC Electronic Materials, Inc. (WFR), received final approval from the Italian government to develop and construct a 72 Megawatt (MW) photovoltaic solar power &nbsp;plant in Northeastern Italy, near the town of Rovigo. When completed, this is expected to be the largest photovoltaic (PV) solar power plant in Europe.<a href="http://www.investorideas.com/news/renewable-energy/3123.asp"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 16:00:49 +0000</pubDate>
		</item>
		<item>
			<title>State Approves New Mega Wind Plant</title>
			<link>http://www.vector1media.com/news/headlines/11965-state-approves-new-mega-wind-plant</link>
			<guid>http://www.vector1media.com/news/headlines/11965-state-approves-new-mega-wind-plant</guid>
			<description><![CDATA[ALL AFRICA - The government has approved plans by Gitson Energy Ltd to build 300 megawatts wind power plant at Bubisa in Marsabit. The firm owned by Kenyans in Diaspora, is required by Ministry of Energy to complete detailed feasibility studies including the electricity transmission line and interconnection facilities. According to Energy Permanent Secretary Patrick Nyoike Gitson is now required to complete detailed feasibility studies within eight months.<a href="http://allafrica.com/stories/201003121104.html"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:46:41 +0000</pubDate>
		</item>
		<item>
			<title>Ottawa - Not a Penny in the Center for Sustainable Development</title>
			<link>http://www.vector1media.com/news/headlines/11964-ottawa-not-a-penny-in-the-center-for-sustainable-development</link>
			<guid>http://www.vector1media.com/news/headlines/11964-ottawa-not-a-penny-in-the-center-for-sustainable-development</guid>
			<description><![CDATA[LE DEVOIR - The federal government will not participate, even symbolically, the construction budget of the Center for Sustainable Development in Montreal, the first shovelful of earth on Monday.	This is what Le Devoir has learned from various sources involved in financing the project, but do not want to be cited for not compromising their relations with Ottawa. <a href="http://www.ledevoir.com/environnement/actualites-sur-l-environnement/284804/ottawa-ne-mettrait-pas-un-sou-dans-la-maison-du-developpement-durable#googtrans/auto/en">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:34:53 +0000</pubDate>
		</item>
		<item>
			<title>Nanaimo Data Catalog</title>
			<link>http://www.vector1media.com/news/top-stories/67-environment/11963-nanaimo-data-catalog</link>
			<guid>http://www.vector1media.com/news/top-stories/67-environment/11963-nanaimo-data-catalog</guid>
			<description><![CDATA[The City of Nanaimo is dedicated to providing residents with the highest possible level of service.&nbsp;&nbsp;Part of this service includes making data available to the public to allow them to make the best possible decisions, to understand the City's business, and to engage in the democratic process to the fullest extent possible. The City has a strong history of making this data available, from building permit and business license searches, to geographic information in CityMap and Google Earth, through to fire incident reporting and more. This page follows the strong lead of initiatives like the&nbsp;DC Data Catalog, and&nbsp;Data.Gov in gathering all of the City's open data sources in a central location for ease of access by the public. <a href="http://www.nanaimo.ca/datafeeds/">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:26:57 +0000</pubDate>
		</item>
		<item>
			<title>WebEx Presentation: Guide to Best Practices for Sharing Sensitive Environmental Geospatial Data</title>
			<link>http://www.vector1media.com/resources/toolbox/11962-webex-presentation-guide-to-best-practices-for-sharing-sensitive-environmental-geospatial-data</link>
			<guid>http://www.vector1media.com/resources/toolbox/11962-webex-presentation-guide-to-best-practices-for-sharing-sensitive-environmental-geospatial-data</guid>
			<description><![CDATA[GeoConnections is pleased to announce the availability of a guide to&nbsp;Best Practices for Sharing Sensitive Environmental Geospatial Data. This publication supports programs, services, businesses and/or applications related to the environment and sustainable development. It was developed in consultation with organizations from across Canada, including practitioners from government, NGOs, industry and academia who provided invaluable input and feedback.&nbsp;ENGLISH : Thursday, March 25, 2010 - 1:00 to 2:00 PM (Eastern Daylight Time GMT -04:00) FRENCH : Friday, March 26, 2010 - 1:00 to 2:00 PM (Eastern Daylight Time GMT -04:00)&nbsp;&nbsp;<a href="http://www.geoconnections.org/en/newsmedia/whatsnew/getDoc=924">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:22:52 +0000</pubDate>
		</item>
		<item>
			<title>Canada - Best Practices for Sharing Sensitive Environmental Geospatial Data</title>
			<link>http://www.vector1media.com/news/top-stories/53-corporate-news/11961-canada-best-practices-for-sharing-sensitive-environmental-geospatial-data</link>
			<guid>http://www.vector1media.com/news/top-stories/53-corporate-news/11961-canada-best-practices-for-sharing-sensitive-environmental-geospatial-data</guid>
			<description><![CDATA[GeoConnections is pleased to announce the availability of a guide to&nbsp;Best Practices for Sharing Sensitive Environmental Geospatial Data. This publication supports programs, services, businesses and/or applications related to the environment and sustainable development. It was developed in consultation with organizations from across Canada, including practitioners from government, NGOs, industry and academia who provided invaluable input and feedback. <a href="http://www.vector1media.com/administrator/index.php?option=com_content">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:20:24 +0000</pubDate>
		</item>
		<item>
			<title>Is GeoDesign an activity, a practice or a software-enabled modeling approach?</title>
			<link>http://www.vector1media.com/dialogue/perspectives/11970-is-geodesign-an-activity-a-practice-or-a-software-enabled-modeling-approach</link>
			<guid>http://www.vector1media.com/dialogue/perspectives/11970-is-geodesign-an-activity-a-practice-or-a-software-enabled-modeling-approach</guid>
			<description><![CDATA[<p style="text-align: center;"><img src="http://www.vector1media.com/images/SS/PerspectivesBlogHeader.jpg" border="0" alt="Perspectives Header" width="425" /></p>
<p>The concept of GeoDesign involves a more interactive interface to  geospatial layers with the means for sketching and design upon those  layers in a collaborative way while contributing and interacting with an  evolving intelligent model. The concept itself isn’t new, but various  technology pieces have been missing, and the enabling software is now  being worked on.</p>
]]></description>
		<dc:creator>Matt Ball</dc:creator>
			<pubDate>Sat, 13 Mar 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Simplify Workflow Management with Free ESRI Training Seminar</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11960-simplify-workflow-management-with-free-esri-training-seminar</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11960-simplify-workflow-management-with-free-esri-training-seminar</guid>
			<description><![CDATA[ESRI will conduct a free, live training seminar this month that will demonstrate <a href="http://training.esri.com/campus/seminars/index.cfm">Job Tracking for ArcGIS (JTX)</a>, ESRI's software for tracking project information and simplifying workflows. Getting Started with JTX to Manage Workflow will air on Thursday, March 18, 2010, at 9:00 a.m., 11:00 a.m.,&nbsp; and 3:00 p.m. Pacific time; noon, 2:00 p.m., and 6:00 p.m. Eastern time; and 4:00 p.m., 6:00 p.m., and 10:00 p.m. UTC/GMT.]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 00:38:03 +0000</pubDate>
		</item>
	</channel>
</rss>
