<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Environment</title>
		<description><![CDATA[V1 Magazine - Top Stories / Environment]]></description>
		<link>http://www.vector1media.com/</link>
		<lastBuildDate>Fri, 19 Mar 2010 13:29:42 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.vector1media.com/images/M_images/joomla_rss.png</url>
			<title>Environment</title>
			<link>http://www.vector1media.com/</link>
			<description>V1 Magazine - Top Stories / Environment</description>
		</image>
		<item>
			<title>Osaka Prefecture Grants Subsidies to Solar-Powered EV Charging Stations</title>
			<link>http://www.vector1media.com/news/top-stories/67-environment/12052-osaka-prefecture-grants-subsidies-to-solar-powered-ev-charging-stations</link>
			<guid>http://www.vector1media.com/news/top-stories/67-environment/12052-osaka-prefecture-grants-subsidies-to-solar-powered-ev-charging-stations</guid>
			<description><![CDATA[Japan's Osaka Prefecture has been implementing its Osaka EV Action Program to make electric vehicles (EVs) a core element to promote local industries. As part of the program, the prefecture established a program to provide subsidies for the installation of solar-powered rapid charging stations for EVs. After inviting applications for the subsidy from municipalities, corporations and sole proprietors in the prefecture, on January 19, 2010, the prefecture announced the names of selected recipients of the subsidy and the locations of the EV charging stations. <a href="http://www.japanfs.org/en/pages/029789.html#more">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 13:42:46 +0000</pubDate>
		</item>
		<item>
			<title>Henrik Sandbech - New Chair of European Environmental Collaboration</title>
			<link>http://www.vector1media.com/news/top-stories/67-environment/12049-henrik-sandbech-new-chair-of-european-environmental-collaboration</link>
			<guid>http://www.vector1media.com/news/top-stories/67-environment/12049-henrik-sandbech-new-chair-of-european-environmental-collaboration</guid>
			<description><![CDATA[Director General Henrik Sandbech, National Environmental Research Institute (NERI) at Aarhus University, has taken over the task as chairman of the Partnership for European Environmental Research (PEER). The PEER partnership unites seven of the largest European environmental centres. With its staff of 4,700 and an annual budget of DKK 2.7 billion PEER contributes significantly to obtain integrated solutions that comply with the need for sustainable development. One of the main activities of PEER is to create the basis for strong cross-scientific environmental monitoring and research. The PEER organisations cover all disciplines of environmental research and all PEER research is based on extensive cooperation, both within and outside the EU-area.&nbsp;NERI was one of the founders of PEER in 2001. An essential focal point of the PEER partnership is joint projects financed via EU research programmes, primarily research projects, but also a series of PhD courses within the framework of the Marie Curie programme. To promote internationalisation of the research environments PEER plans to increase exchange of staff between the seven partners in the years to come. Contact: Director General Henrik Sandbech, tel. +45 4630 1390,&nbsp;hs@dmu.dk]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 18 Mar 2010 13:23:24 +0000</pubDate>
		</item>
		<item>
			<title>Nanaimo Data Catalog</title>
			<link>http://www.vector1media.com/news/top-stories/67-environment/11963-nanaimo-data-catalog</link>
			<guid>http://www.vector1media.com/news/top-stories/67-environment/11963-nanaimo-data-catalog</guid>
			<description><![CDATA[The City of Nanaimo is dedicated to providing residents with the highest possible level of service.&nbsp;&nbsp;Part of this service includes making data available to the public to allow them to make the best possible decisions, to understand the City's business, and to engage in the democratic process to the fullest extent possible. The City has a strong history of making this data available, from building permit and business license searches, to geographic information in CityMap and Google Earth, through to fire incident reporting and more. This page follows the strong lead of initiatives like the&nbsp;DC Data Catalog, and&nbsp;Data.Gov in gathering all of the City's open data sources in a central location for ease of access by the public. <a href="http://www.nanaimo.ca/datafeeds/">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 15:26:57 +0000</pubDate>
		</item>
		<item>
			<title>Soil Biodiversity: the invisible hero </title>
			<link>http://www.vector1media.com/news/top-stories/67-environment/11953-soil-biodiversity-the-invisible-hero-</link>
			<guid>http://www.vector1media.com/news/top-stories/67-environment/11953-soil-biodiversity-the-invisible-hero-</guid>
			<description><![CDATA[Soils are home to over one quarter of all living species, yet Europe has  no binding legislation to protect this precious resource. We depend on  soil for food, fibres, construction materials, clean water, clean air,  climate regulation, and antibiotics such as penicillin and streptomycin  are derived from the soil. Soil biodiversity is the driving force behind  this productive capacity, but that diversity faces numerous threats. A  new report published by the European Commission suggests that mismanaging soil biodiversity could worsen climate change,  jeopardise agricultural production and compromise the quality of ground  water. The European Commission has been arguing for binding legislation  in this area since 2006, but little progress has been made. The Soil  Framework Directive is once more on the agenda of the Environment  Council to be held on 15 March. <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/10/271&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 12 Mar 2010 21:01:49 +0000</pubDate>
		</item>
		<item>
			<title>Fears Over Planned Cut in Research Funding</title>
			<link>http://www.vector1media.com/news/top-stories/67-environment/11888-fears-over-planned-cut-in-research-funding</link>
			<guid>http://www.vector1media.com/news/top-stories/67-environment/11888-fears-over-planned-cut-in-research-funding</guid>
			<description><![CDATA[The future of studies on forests across Africa hangs in the balance  following the planned withdrawal of financial support to the African  Forest Research Network, a continental body that funds forestry  research, by its main donor. The Swedish government has notified the African Forest Research  Network (Afornet) of its intention to freeze its 20-year old support  over what Sweden's ambassador Ann Dismorr described as "administrative  problems in recent years." <a href="http://allafrica.com/stories/201003081351.html">All Africa</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Tue, 09 Mar 2010 15:10:38 +0000</pubDate>
		</item>
	</channel>
</rss>
