<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Events</title>
		<description><![CDATA[V1 Magazine - Top Stories / Events]]></description>
		<link>http://www.vector1media.com/</link>
		<lastBuildDate>Sat, 13 Mar 2010 12:41:13 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.vector1media.com/images/M_images/joomla_rss.png</url>
			<title>Events</title>
			<link>http://www.vector1media.com/</link>
			<description>V1 Magazine - Top Stories / Events</description>
		</image>
		<item>
			<title>SmartGeometry 2010 - Barcelona</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11969-smartgeometry-2010-barcelona</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11969-smartgeometry-2010-barcelona</guid>
			<description><![CDATA[SmartGeometry&nbsp;is&nbsp;the annual event for architects and engineers focused on benefitting from innovative design tools, technologies, and methodologies to explore new forms of architectural and structural expression. Learn more about why the&nbsp;SmartGeometry Conference is the premier industry event.<a href="http://www.bentley.com/en-US/Promo/SmartGeometry/2010/?skid=CEO_SG10_CADUSER_BANNER"> Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 16:27:43 +0000</pubDate>
		</item>
		<item>
			<title>Simplify Workflow Management with Free ESRI Training Seminar</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11960-simplify-workflow-management-with-free-esri-training-seminar</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11960-simplify-workflow-management-with-free-esri-training-seminar</guid>
			<description><![CDATA[ESRI will conduct a free, live training seminar this month that will demonstrate <a href="http://training.esri.com/campus/seminars/index.cfm">Job Tracking for ArcGIS (JTX)</a>, ESRI's software for tracking project information and simplifying workflows. Getting Started with JTX to Manage Workflow will air on Thursday, March 18, 2010, at 9:00 a.m., 11:00 a.m.,&nbsp; and 3:00 p.m. Pacific time; noon, 2:00 p.m., and 6:00 p.m. Eastern time; and 4:00 p.m., 6:00 p.m., and 10:00 p.m. UTC/GMT.]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Sat, 13 Mar 2010 00:38:03 +0000</pubDate>
		</item>
		<item>
			<title>New Stormwater Project for Adelaide</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11951-new-stormwater-project-for-adelaide</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11951-new-stormwater-project-for-adelaide</guid>
			<description><![CDATA[A new        stormwater and aquifer recharge project that will reduce pressure on local        drinking water supplies in northern Adelaide has been opened by the Minister        for Climate Change, Energy Efficiency and Water, Senator Penny        Wong. The $7.5        million Stebonheath Park Stormwater Recycling Wetland, part of the        Waterproofing Northern Adelaide project, will comprise of four hectares of        wetlands that will eventually harvest 570 million litres of water per year        to irrigate the City of Playford’s parks and        reserves. The        Waterproofing Northern Adelaide project is worth over $100 million, with        the Australian Government contributing $38 million through the Water Smart        Australia program. <a href="http://www.climatechange.gov.au/minister/wong/2010/media-releases/March/mr20100306.aspx">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Fri, 12 Mar 2010 16:56:18 +0000</pubDate>
		</item>
		<item>
			<title>UK National Science and Engineering Week</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11924-uk-national-science-and-engineering-week</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11924-uk-national-science-and-engineering-week</guid>
			<description><![CDATA[Discover something you never knew you didn't know this March during National Science and Engineering Week! With thousands of events and activities for everyone during 12-21 March, the Week takes the nation by storm with the theme of Earth in support of&nbsp;<a style="color: #0084a9; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.biodiversityislife.net/">International Year of Biodiversity</a>. <a href="http://www.britishscienceassociation.org/web/NSEW/index.htm">Read More</a>]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Thu, 11 Mar 2010 14:05:48 +0000</pubDate>
		</item>
		<item>
			<title>WhiteStar Offers Free Streaming Imagery Seminars in March</title>
			<link>http://www.vector1media.com/news/top-stories/79-event/11914-whitestar-offers-free-streaming-imagery-seminars-in-march</link>
			<guid>http://www.vector1media.com/news/top-stories/79-event/11914-whitestar-offers-free-streaming-imagery-seminars-in-march</guid>
			<description><![CDATA[WhiteStar Corp., a supplier of cartographic data products and services to the energy industry, is conducting a series of free seminars to educate oil and gas companies on the application of streaming imagery technology to facilitate their exploration mapping projects. Streaming imagery leverages the web mapping service (WMS) format to stream a nearly unlimited volume of raster imagery directly and on-demand into popular mapping software packages such as Petra, GeoGraphix and ArcMap. <a href="http://www.whitestar.com/">Read More</a><br />]]></description>
		<dc:creator>Vector1Media</dc:creator>
			<pubDate>Wed, 10 Mar 2010 21:43:06 +0000</pubDate>
		</item>
	</channel>
</rss>
