<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; earth observation</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/earth-observation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CO2GO App Tracks Personal Carbon Usage</title>
		<link>http://www.vector1media.com/spatialsustain/co2go-app-tracks-personal-carbon-usage.html</link>
		<comments>http://www.vector1media.com/spatialsustain/co2go-app-tracks-personal-carbon-usage.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:28:30 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=9007</guid>
		<description><![CDATA[CO2GO, the latest application from MIT&#8217;s SENSEable City Lab, automatically detects whether its owner is traveling by rail, car or bus and calculates the emissions. They say the technology will also turn citizens into walking sensors, collecting detailed information about how people use cities. Today, more than a third of global CO2 emissions are generated [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/co2go-app-tracks-personal-carbon-usage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble and SmartBin Team on Sensor Network for Recycling</title>
		<link>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html</link>
		<comments>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:31:06 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[trimble]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=9005</guid>
		<description><![CDATA[SmartBin, an Ireland-based sensor system that monitors the fill levels of recycling containers, and Trimble, a Calif.-based positioning technology company, have teamed to combine sensors and location for more efficient solutions for the environmental services and recycling markets. The bin sensors will be coupled with positioning technology, fleet management, asset management and other logistics and [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Observation Lab Produces Animated Look at Abu Dhabi&#8217;s Evolution</title>
		<link>http://www.vector1media.com/spatialsustain/earth-observation-lab-produces-animated-look-at-abu-dhabis-evolution.html</link>
		<comments>http://www.vector1media.com/spatialsustain/earth-observation-lab-produces-animated-look-at-abu-dhabis-evolution.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:32:42 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[abu dhabi]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=9002</guid>
		<description><![CDATA[The Earth Observation and Environmental Remote Sensing (EO-ERS) laboratory of the Masdar Institute of Science and Technology (MIST) has developed an animated video that shows the urban expansion of Abu Dhabi from 1986 through 2010. The animation makes use of satellite data from NASA and the USGS. With MIST&#8217;s focus on advanced energy and sustainable [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/earth-observation-lab-produces-animated-look-at-abu-dhabis-evolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Lytro Focus-Later Camera Opens New Sensor Possibilities</title>
		<link>http://www.vector1media.com/spatialsustain/wireless-lytro-focus-later-camera-opens-new-sensor-possibilities.html</link>
		<comments>http://www.vector1media.com/spatialsustain/wireless-lytro-focus-later-camera-opens-new-sensor-possibilities.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:20 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8999</guid>
		<description><![CDATA[You&#8217;ve surely heard of the Lytro camera that let&#8217;s users focus the camera after taking the picture. While this new light field camera has the potential to radically change the way we take pictures, news today that the on-board sensor array also includes wireless and bluetooth capabilities means that it could also alter how we [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/wireless-lytro-focus-later-camera-opens-new-sensor-possibilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Agriculture Moves Toward Real-Time In-Field Sensors</title>
		<link>http://www.vector1media.com/spatialsustain/precision-agriculture-moves-toward-real-time-in-field-sensors.html</link>
		<comments>http://www.vector1media.com/spatialsustain/precision-agriculture-moves-toward-real-time-in-field-sensors.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:49:16 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[precision agriculture]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8994</guid>
		<description><![CDATA[Instead of the traditional precision agriculture method of making zone maps for the application of fertilizer, the technology is moving to in-field sensing where the health of the crop is being assessed  just ahead of the tractor and the on-board computer varies the rate in real time. The in-field sensor uses two light beams of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/precision-agriculture-moves-toward-real-time-in-field-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Aircraft Systems to Enter U.S. Airspace by 2015</title>
		<link>http://www.vector1media.com/spatialsustain/unmanned-aircraft-systems-to-enter-u-s-airspace-by-2015.html</link>
		<comments>http://www.vector1media.com/spatialsustain/unmanned-aircraft-systems-to-enter-u-s-airspace-by-2015.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:40:00 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8986</guid>
		<description><![CDATA[An FAA bill that calls for the integration of unmanned aircraft systems (UAS) into the national airspace system now goes to the president for his signature. The rapid technological advancements brought on by widespread military use have elevated the technology to a safety level that make it an attractive option for a variety of tasks [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/unmanned-aircraft-systems-to-enter-u-s-airspace-by-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landsat Thermal Sensor Will Aid Water Management</title>
		<link>http://www.vector1media.com/spatialsustain/landsat-thermal-sensor-will-aid-water-management.html</link>
		<comments>http://www.vector1media.com/spatialsustain/landsat-thermal-sensor-will-aid-water-management.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:38:39 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landsat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8983</guid>
		<description><![CDATA[The Landsat Data Continuity Mission's (LDCM) thermal infrared sensor (TIRS) has been completed and shipped to Orbital Sciences for integration into the rest of the satellite. This TIRS sensor will measure and monitor water evaporation and transpiration over Earth's land surface by measuring radiation emitted in two thermal bands. The sensor resolution is 100 meters, [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/landsat-thermal-sensor-will-aid-water-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaponics as a Finely Tuned Sensored System</title>
		<link>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:06:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8967</guid>
		<description><![CDATA[As growing season approaches, I&#8217;ve been doing some online research into how I can better manage my garden this year. I stumbled across videos from Bigelow Brook Farm, and want to share the inspiring engineering of this automated hydroponic system. It&#8217;s a great example of a finely tuned sensored system, with an automated hydroponic system [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok 3D City Model Made Available to the Public</title>
		<link>http://www.vector1media.com/spatialsustain/bangkok-3d-city-model-made-available-to-the-public.html</link>
		<comments>http://www.vector1media.com/spatialsustain/bangkok-3d-city-model-made-available-to-the-public.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:48:03 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8963</guid>
		<description><![CDATA[The Bangkok Metropolitan Administration&#8217;s City Planning Department has created a 3D city planning map which is now online. The 3D city map includes traffic routes and infrastructure systems, which will we be added to with help from the Geo-Informatics and Space Technology Development Agency. To date there are 990 3D structures out of a total [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/bangkok-3d-city-model-made-available-to-the-public.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGC Video Provides Compelling Global Vision for Geospatial Value</title>
		<link>http://www.vector1media.com/spatialsustain/ogc-video-provides-compelling-global-vision-for-geospatial-value.html</link>
		<comments>http://www.vector1media.com/spatialsustain/ogc-video-provides-compelling-global-vision-for-geospatial-value.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:18:22 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8958</guid>
		<description><![CDATA[The Open Geospatial Consortium has recently released a professionally-produced video that condenses the value of interconnected geospatial data (particularly through sensors) as well as the value of the consortium. The piece uses a multi-narrator approach, where different actors from different nationalities finish each other&#8217;s sentences. The result is a compelling global appeal for the value [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/ogc-video-provides-compelling-global-vision-for-geospatial-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

