<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; sensor web</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/earth-observation/sensor-web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trimble and SmartBin Team on Sensor Network for Recycling</title>
		<link>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html</link>
		<comments>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:31:06 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[trimble]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=9005</guid>
		<description><![CDATA[SmartBin, an Ireland-based sensor system that monitors the fill levels of recycling containers, and Trimble, a Calif.-based positioning technology company, have teamed to combine sensors and location for more efficient solutions for the environmental services and recycling markets. The bin sensors will be coupled with positioning technology, fleet management, asset management and other logistics and [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Agriculture Moves Toward Real-Time In-Field Sensors</title>
		<link>http://www.vector1media.com/spatialsustain/precision-agriculture-moves-toward-real-time-in-field-sensors.html</link>
		<comments>http://www.vector1media.com/spatialsustain/precision-agriculture-moves-toward-real-time-in-field-sensors.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:49:16 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[precision agriculture]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8994</guid>
		<description><![CDATA[Instead of the traditional precision agriculture method of making zone maps for the application of fertilizer, the technology is moving to in-field sensing where the health of the crop is being assessed  just ahead of the tractor and the on-board computer varies the rate in real time. The in-field sensor uses two light beams of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/precision-agriculture-moves-toward-real-time-in-field-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landsat Thermal Sensor Will Aid Water Management</title>
		<link>http://www.vector1media.com/spatialsustain/landsat-thermal-sensor-will-aid-water-management.html</link>
		<comments>http://www.vector1media.com/spatialsustain/landsat-thermal-sensor-will-aid-water-management.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:38:39 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landsat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8983</guid>
		<description><![CDATA[The Landsat Data Continuity Mission's (LDCM) thermal infrared sensor (TIRS) has been completed and shipped to Orbital Sciences for integration into the rest of the satellite. This TIRS sensor will measure and monitor water evaporation and transpiration over Earth's land surface by measuring radiation emitted in two thermal bands. The sensor resolution is 100 meters, [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/landsat-thermal-sensor-will-aid-water-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaponics as a Finely Tuned Sensored System</title>
		<link>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:06:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8967</guid>
		<description><![CDATA[As growing season approaches, I&#8217;ve been doing some online research into how I can better manage my garden this year. I stumbled across videos from Bigelow Brook Farm, and want to share the inspiring engineering of this automated hydroponic system. It&#8217;s a great example of a finely tuned sensored system, with an automated hydroponic system [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Launches a Weather, Climate and Water Information System</title>
		<link>http://www.vector1media.com/spatialsustain/un-launches-a-weather-climate-and-water-information-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/un-launches-a-weather-climate-and-water-information-system.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:33:12 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information system]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8942</guid>
		<description><![CDATA[The United Nations has just launched an information system to improve the exchange of weather, climate and water data. The World Meteorological Organization (WMO) Information System simplifies the international exchange of this information, while reducing costs, and exploiting the latest communications technologies. This service is expected to aid disaster risk reduction, water management, food security, [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/un-launches-a-weather-climate-and-water-information-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Analyst Goes Rogue with Street Signs About Drones in NYC</title>
		<link>http://www.vector1media.com/spatialsustain/geospatial-analyst-goes-rogue-with-street-signs-about-drones-in-nyc.html</link>
		<comments>http://www.vector1media.com/spatialsustain/geospatial-analyst-goes-rogue-with-street-signs-about-drones-in-nyc.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:23:41 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[imagery]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[geospatial analyst]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rogue]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8918</guid>
		<description><![CDATA[There&#8217;s an interesting story today in Forbes about hoax signs placed in the streets of New York by an unnamed geospatial analyst. The signs warn, &#8220;ATTENTION: Drone Activity in Progress,&#8221; and &#8220;ATTENTION: Local Statute Enforced by Drone.&#8221; The perpetrator is an Iraq veteran who has grown concerned about the use of drones for domestic purposes. [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/geospatial-analyst-goes-rogue-with-street-signs-about-drones-in-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USGS NetQuakes Web-enabled Earthquake Sensors Looks for Volunteers</title>
		<link>http://www.vector1media.com/spatialsustain/the-usgs-netquakes-web-enabled-earthquake-sensors-looks-for-volunteers.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-usgs-netquakes-web-enabled-earthquake-sensors-looks-for-volunteers.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:25:00 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8915</guid>
		<description><![CDATA[The U.S. Geological Survey&#8217;s NetQuakes project is rolling out a new network of seismograph sensors that will form a denser network of readings to better measure ground motion during earthquakes. The new type of digital seismograph connects to a local network via WiFi and transmits its data direct to the USGS after an earthquake of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-usgs-netquakes-web-enabled-earthquake-sensors-looks-for-volunteers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Software&#8217;s Expanded Role as a Conduit Between Sensors and Systems</title>
		<link>http://www.vector1media.com/spatialsustain/safe-softwares-expanded-role-as-a-conduit-between-sensors-and-systems.html</link>
		<comments>http://www.vector1media.com/spatialsustain/safe-softwares-expanded-role-as-a-conduit-between-sensors-and-systems.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:31:54 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[conduit]]></category>
		<category><![CDATA[fme]]></category>
		<category><![CDATA[safe software]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8892</guid>
		<description><![CDATA[Safe Software continues to innovate far beyond the extract, transform and load of different spatial data formats. The company takes its role of being an aid to workflows seriously, and has recently added functionality to their FME Server that provides a conduit between sensors and systems. I spoke to Dale Lutz, co-founder &#38; VP Development, [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/safe-softwares-expanded-role-as-a-conduit-between-sensors-and-systems.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Smart Cities Teams with Living Labs on Global Challenge</title>
		<link>http://www.vector1media.com/spatialsustain/oracles-smart-cities-teams-with-living-labs-on-global-challenge.html</link>
		<comments>http://www.vector1media.com/spatialsustain/oracles-smart-cities-teams-with-living-labs-on-global-challenge.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:09:37 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[land management]]></category>
		<category><![CDATA[urban improvement]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8866</guid>
		<description><![CDATA[The Living Labs Global Award aims to improve the living standards of more than 100m citizens through an effort to find innovative urban solutions. There are twenty global cities participating in this challenge, including Barcelona, Cape Town, Lagos, Mexico City, Rio de Janeiro and San Francisco. Th challenge is organized by Living Labs Global with [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/oracles-smart-cities-teams-with-living-labs-on-global-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Champlain Basin Gauges Get Reprieve</title>
		<link>http://www.vector1media.com/spatialsustain/lake-champlain-basin-gauges-get-reprieve.html</link>
		<comments>http://www.vector1media.com/spatialsustain/lake-champlain-basin-gauges-get-reprieve.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:45:08 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[champlain]]></category>
		<category><![CDATA[earmarks]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[stream gauges]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8848</guid>
		<description><![CDATA[In a telling news story of the times, the Lake Champlain Basin monitoring program nearly lost its funding and narrowly avoided being shut down. The program has received earmarked congressional funding for NOAA and the USGS to run monitoring stations through the efforts of Sen. Patrick Leahy (D-Vt.), which has recently been closed as a [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/lake-champlain-basin-gauges-get-reprieve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

