<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; education</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washington College Geospatial Discovery Camp Hopes to Attract 180 Students</title>
		<link>http://www.vector1media.com/spatialsustain/washington-college-geospatial-discovery-camp-hopes-to-attract-180-students.html</link>
		<comments>http://www.vector1media.com/spatialsustain/washington-college-geospatial-discovery-camp-hopes-to-attract-180-students.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:19:39 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8976</guid>
		<description><![CDATA[Washington College in Chestertown, Maryland is again hosting a resident week-long summer learning experience for kids in grades 7-12 from June 24 through 30. The program has three different tracks with a focus on marine exploration, 3D visualization and virtual worlds, and CSI crime analysis and predictive modeling. Youth will also come away from the [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/washington-college-geospatial-discovery-camp-hopes-to-attract-180-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaponics as a Finely Tuned Sensored System</title>
		<link>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:06:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8967</guid>
		<description><![CDATA[As growing season approaches, I&#8217;ve been doing some online research into how I can better manage my garden this year. I stumbled across videos from Bigelow Brook Farm, and want to share the inspiring engineering of this automated hydroponic system. It&#8217;s a great example of a finely tuned sensored system, with an automated hydroponic system [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismissed Geomatics Researchers Linked to a Poor Economic Decision</title>
		<link>http://www.vector1media.com/spatialsustain/dismissed-geomatics-researchers-linked-to-a-poor-economic-decision.html</link>
		<comments>http://www.vector1media.com/spatialsustain/dismissed-geomatics-researchers-linked-to-a-poor-economic-decision.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:50:54 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8673</guid>
		<description><![CDATA[Three researchers in the Applied Geomatics Research Group at Nova Scotia Community College were dismissed this week in favor of expanded research in other areas, including sustainable energy and the development of technology to assist aging populations. There&#8217;s an outcry in the local paper that pins this as a poor decision that will hurt the [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/dismissed-geomatics-researchers-linked-to-a-poor-economic-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring a Global Population of 7 Billion</title>
		<link>http://www.vector1media.com/spatialsustain/exploring-a-global-population-of-7-billion.html</link>
		<comments>http://www.vector1media.com/spatialsustain/exploring-a-global-population-of-7-billion.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:03:21 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8410</guid>
		<description><![CDATA[SAP and the United Nations Population fund have put together a web-based interactive map to explore the milestone reached this month, with a world population that has reached 7 billion people. The site contains details on births, deaths and growth rate, as well as demographic details on youth, children and seniors. The site is part [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/exploring-a-global-population-of-7-billion.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Harnesses the Crowd for Marine Observation Mission</title>
		<link>http://www.vector1media.com/spatialsustain/nasa-harnesses-the-crowd-for-marine-observation-mission.html</link>
		<comments>http://www.vector1media.com/spatialsustain/nasa-harnesses-the-crowd-for-marine-observation-mission.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:29:21 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[marine exploration]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8387</guid>
		<description><![CDATA[NASA has just launched the 15th NASA Extreme Environment Mission Operations (NEEMO) crew, sending six astronauts, researchers and habitat technicians to live for ten days in an underwater habitat three miles off the coast of Key Largo. This is a training mission for plans to send a crew to visit an asteroid, using the weightless [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/nasa-harnesses-the-crowd-for-marine-observation-mission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Map Dealer Unveils AmericanMapmaking.com</title>
		<link>http://www.vector1media.com/spatialsustain/massachusetts-map-dealer-unveils-americanmapmaking-com.html</link>
		<comments>http://www.vector1media.com/spatialsustain/massachusetts-map-dealer-unveils-americanmapmaking-com.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:11:28 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8330</guid>
		<description><![CDATA[Boston Rare Maps, a specialist dealer in rare and unusual antique maps, has launched AmericanMapmaking.com, an online exhibit of maps of America from 1782-1800. The exhibit was originally hosted at the Harvard Map Collection, and illustrates an evolution in the country and its mapmaking ability. Among the highlights of the online exhibit are: Andrew Ellicott&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/massachusetts-map-dealer-unveils-americanmapmaking-com.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geography Education Game Mission:Explore Launches Online</title>
		<link>http://www.vector1media.com/spatialsustain/geography-education-game-missionexplore-launches-online.html</link>
		<comments>http://www.vector1media.com/spatialsustain/geography-education-game-missionexplore-launches-online.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:25:17 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8308</guid>
		<description><![CDATA[The UK-based Geography Collective, who are on a mission to help young people see our world in new ways, have just launched a new web-based geography game that builds on their series of Mission:Explore children&#8217;s books. The Mission:Explore website has a series of missions where participants explore a map-based interface to solve a challenge, map [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/geography-education-game-missionexplore-launches-online.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatial Law and the Smart Grid</title>
		<link>http://www.vector1media.com/spatialsustain/spatial-law-and-the-smart-grid.html</link>
		<comments>http://www.vector1media.com/spatialsustain/spatial-law-and-the-smart-grid.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:06:46 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[privacy/security]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[autovation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8263</guid>
		<description><![CDATA[Kevin Pomfret, executive director of the Centre for Spatial Law and Policy, spoke this morning at the Autovation event regarding privacy issues related to spatial information and the smart grid. With the move to collect more and more data from phones, imaging sensors, smart meters, and other sensor sources, there is a growing concern about [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/spatial-law-and-the-smart-grid.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Earth Lab Exhibit Opens with Focus on Climate Change</title>
		<link>http://www.vector1media.com/spatialsustain/new-earth-lab-exhibit-opens-with-focus-on-climate-change.html</link>
		<comments>http://www.vector1media.com/spatialsustain/new-earth-lab-exhibit-opens-with-focus-on-climate-change.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:08:15 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8165</guid>
		<description><![CDATA[The Koshland Science Museum of the National Academy of Sciences in Washington, D.C., will open a new exhibit titled, &#8220;Earth Lab: Degrees of Change,&#8221; next Thursday, Sept. 16. The exhibit focuses on the visualization of climate change, along with its impacts. The exhibit has at its center a simulation game where visitors take on the [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/new-earth-lab-exhibit-opens-with-focus-on-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthscapes Stamps to Feature Satellite and Aerial Imagery</title>
		<link>http://www.vector1media.com/spatialsustain/earthscapes-stamps-to-feature-satellite-and-aerial-imagery.html</link>
		<comments>http://www.vector1media.com/spatialsustain/earthscapes-stamps-to-feature-satellite-and-aerial-imagery.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:19:25 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8127</guid>
		<description><![CDATA[The U.S. Postal Service has unveiled a lineup of 2012 stamp sets that include a series called Earthscapes that will feature 15 photos taken from the air and from earth observation satellites. The series was highlighted in today&#8217;s Denver Post, paying tribute to photographer Jim Wark of Pueblo, who took five of the photos from [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/earthscapes-stamps-to-feature-satellite-and-aerial-imagery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

