<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; digital earth</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/geovisualization/digital-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Knowledge Portal Receives Google Backing</title>
		<link>http://www.vector1media.com/spatialsustain/earth-knowledge-portal-receives-google-backing.html</link>
		<comments>http://www.vector1media.com/spatialsustain/earth-knowledge-portal-receives-google-backing.html#comments</comments>
		<pubDate>Mon, 02 May 2011 12:22:53 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[earth knowledge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[virtual globe]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7315</guid>
		<description><![CDATA[The Earth Knowledge Portal launched recently as a new way to view global news and information via a Google Earth interface. The Google Earth Outreach Team contributed a large collection of their Google Earth Tours as content. News comes from BBC Earth, World Wildlife Fund, Reuters, NASA, NOAA, Christian Science Monitor, and the Global Heritage [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/earth-knowledge-portal-receives-google-backing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Builder Announced with Tools on the Cloud</title>
		<link>http://www.vector1media.com/spatialsustain/google-earth-builder-launches-with-tools-on-the-cloud.html</link>
		<comments>http://www.vector1media.com/spatialsustain/google-earth-builder-launches-with-tools-on-the-cloud.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:38:27 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[earth builder]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7261</guid>
		<description><![CDATA[Google just announced the launch of Google Earth Builder this morning at the Where 2.0 Conference, outlining a cloud-based ecosystem for hosting and creating geospatial data. The new tool will be available in the third quarter of this year, and will harness Google&#8217;s impressive computing power to enable enterprises to store and access terabytes of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/google-earth-builder-launches-with-tools-on-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Envisions a Day Made of Glass</title>
		<link>http://www.vector1media.com/spatialsustain/corning-envisions-a-day-made-of-glass.html</link>
		<comments>http://www.vector1media.com/spatialsustain/corning-envisions-a-day-made-of-glass.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:38:23 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=6826</guid>
		<description><![CDATA[Corning, makers of electronics-ready glass surfaces, has  a new video out that displays glass touch-screen and large display surfaces as a vision for the future. The day starts with windows losing their tint to let in sunlight, and with a touchscreen bathroom mirror, refrigerator, and even kitchen counter surface. Woven into this are social connections [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/corning-envisions-a-day-made-of-glass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar Adds 3D Animation to their Augmented Reality</title>
		<link>http://www.vector1media.com/spatialsustain/layar-adds-3d-animation-to-their-augmented-reality.html</link>
		<comments>http://www.vector1media.com/spatialsustain/layar-adds-3d-animation-to-their-augmented-reality.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:48:59 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[layar]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=6806</guid>
		<description><![CDATA[The augmented reality development platform Layar has recently added new 3D capabilities. The first item is the 3D Augmented Office that allows you to model a virtual 360 degree model with walls, floor, ceiling and furnishings, but to take that model into reality with windows that look out on the real world. The other 3D [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/layar-adds-3d-animation-to-their-augmented-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Ties GDP Measurement to Environmental Health</title>
		<link>http://www.vector1media.com/spatialsustain/india-ties-gdp-measurement-to-environmental-health.html</link>
		<comments>http://www.vector1media.com/spatialsustain/india-ties-gdp-measurement-to-environmental-health.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:50:09 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[digital earth]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=6804</guid>
		<description><![CDATA[An agreement with the Planning Commission of India will tie the measurement of the country&#8217;s GDP to losses or gains to natural resources, biodiversity and overall environmental health starting in 2015. If economic growth is deemed to have risen 9 percent, but loss to biodiversity is factored at three percent, then the overall growth would [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/india-ties-gdp-measurement-to-environmental-health.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communicating Complex Model-Based Design  #au2010</title>
		<link>http://www.vector1media.com/spatialsustain/communicating-complex-model-based-design-au2010.html</link>
		<comments>http://www.vector1media.com/spatialsustain/communicating-complex-model-based-design-au2010.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:52:10 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[aging infrastructure]]></category>
		<category><![CDATA[digital earth]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=6334</guid>
		<description><![CDATA[The game-changing impact of model-based designed for large engineering projects took the stage at Autodesk University. Seattle&#8217;s Alaska Way Viaduct replacement project took a model-based design with a focus on safety, mobility and sustainability. Creating models allowed the team to see into the future, making more informed decisions with multiple stakeholders, visualizing all alternatives while [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/communicating-complex-model-based-design-au2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk&#8217;s Project Galileo Promises to Meld CAD, GIS and BIM #au2010</title>
		<link>http://www.vector1media.com/spatialsustain/autodesks-project-galileo-promises-to-meld-cad-gis-and-bim.html</link>
		<comments>http://www.vector1media.com/spatialsustain/autodesks-project-galileo-promises-to-meld-cad-gis-and-bim.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:23:20 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[autodesk]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=6323</guid>
		<description><![CDATA[Autodesk&#8217;s Project Galileo promises an easy-to-use planning tool for creating 3D city models from civil, geospatial and building data, and 3D models. This new offering will start its life in Autodesk Labs, and will allow users to sketch conceptual infrastructure ideas within the 3D city model. The focus market for Galileo is on communicating plans [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/autodesks-project-galileo-promises-to-meld-cad-gis-and-bim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph Adds 3D to their GeoMedia Product #intergraph2010</title>
		<link>http://www.vector1media.com/spatialsustain/intergraph-adds-3d-to-their-geomedia-product-intergraph2010.html</link>
		<comments>http://www.vector1media.com/spatialsustain/intergraph-adds-3d-to-their-geomedia-product-intergraph2010.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:15:04 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[geomedia]]></category>
		<category><![CDATA[intergraph]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=5836</guid>
		<description><![CDATA[Intergraph will launch a new 3D capability within their GeoMedia product in the fourth quarter of this year. The 3D capability is an add-on component that will add the capability to view and manipulated 3D models via another desktop window. The tight integration with GeoMedia means that the learning curve will be very quick for [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/intergraph-adds-3d-to-their-geomedia-product-intergraph2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Climate Model to Enhance Understanding of Global Change</title>
		<link>http://www.vector1media.com/spatialsustain/new-climate-model-to-enhance-understanding-of-global-change.html</link>
		<comments>http://www.vector1media.com/spatialsustain/new-climate-model-to-enhance-understanding-of-global-change.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:55:49 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[digital earth]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=5771</guid>
		<description><![CDATA[The Community Earth System Model (CESM) is a new climate model that will allow scientists to study the climate in more detail. The CESM is one of just a dozen whole-earth models that have been developed over the past 30 years that can simulate Earth&#8217;s climate system, including oceans, atmosphere, ice and land cover. This [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/new-climate-model-to-enhance-understanding-of-global-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologists to Convene About Using Google Earth for Geoscience Education</title>
		<link>http://www.vector1media.com/spatialsustain/geologists-to-convene-about-using-google-earth-for-geoscience-education.html</link>
		<comments>http://www.vector1media.com/spatialsustain/geologists-to-convene-about-using-google-earth-for-geoscience-education.html#comments</comments>
		<pubDate>Fri, 21 May 2010 17:17:49 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[digital earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[gsa]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=5298</guid>
		<description><![CDATA[The Geological Society of America and Google have teamed on a Penrose Conference to address the creation of geoscience educational modules and research visualizations using the Google Earth platform. The week-long event is scheduled for early January 2011 at Google headquarters in Mountain View, Calif., including time for a full-day field trip to geologic sites [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/geologists-to-convene-about-using-google-earth-for-geoscience-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

