<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; biodiversity</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/global-change/biodiversity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia Kicks Off Biodiversity Funds with Reimbursements to Landowners</title>
		<link>http://www.vector1media.com/spatialsustain/australia-kicks-off-biodiversity-funds-with-reimbursements-to-landowners.html</link>
		<comments>http://www.vector1media.com/spatialsustain/australia-kicks-off-biodiversity-funds-with-reimbursements-to-landowners.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:45:30 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8869</guid>
		<description><![CDATA[The Federal Biodiversity Fund was approved in December with funds to reimburse landowners for improved vegetation and diversity management on their properties. The six-year program has $946 million in funds that are aimed at reforestation, tackling invasive species, and also close management of lands of high conservation value. This biodiversity fund is part of a [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/australia-kicks-off-biodiversity-funds-with-reimbursements-to-landowners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye NBII: Budget Cuts Spell the End of the National Biological Information Infrastructure</title>
		<link>http://www.vector1media.com/spatialsustain/goodbye-nbii-budget-cuts-spell-the-end-of-the-national-biological-information-infrastructure.html</link>
		<comments>http://www.vector1media.com/spatialsustain/goodbye-nbii-budget-cuts-spell-the-end-of-the-national-biological-information-infrastructure.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:46:45 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[bilogical data]]></category>
		<category><![CDATA[clearinghouse]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8340</guid>
		<description><![CDATA[The National Biological Information Infrastructure (NBII) is being terminated as of Jan. 15, 2012, due to a $3.8 million budget cut. As a result, all resources, databases, tools, and applications within the website terminated and no longer available. The site&#8217;s blog has already been terminated as of last week, and will be removed completely as [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/goodbye-nbii-budget-cuts-spell-the-end-of-the-national-biological-information-infrastructure.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Carnegie AToMS Sensor Reveals New Details About Tropical Forests</title>
		<link>http://www.vector1media.com/spatialsustain/carnegie-atoms-sensor-reveals-new-details-about-tropical-forests.html</link>
		<comments>http://www.vector1media.com/spatialsustain/carnegie-atoms-sensor-reveals-new-details-about-tropical-forests.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:59:43 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[airborne sensors]]></category>
		<category><![CDATA[biodoversity]]></category>
		<category><![CDATA[forest structure]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tropical forests]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8285</guid>
		<description><![CDATA[A new sensor platform deployed by the Carnegie Institution for Science is revealing whole new details regarding tropical forest structure. The Airborne Taxonomic Mapping System (AToMS) employs two sweeping LiDAR sensors that scan at 400,000 pulses per second, along with an imaging spectrometer, resulting in a highly detailed 3D map with both physical and chemical [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/carnegie-atoms-sensor-reveals-new-details-about-tropical-forests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizzuality Takes a Creative Approach to Mapping Environmental Change</title>
		<link>http://www.vector1media.com/spatialsustain/vizzuality-takes-a-creative-approach-to-mapping-environmental-change.html</link>
		<comments>http://www.vector1media.com/spatialsustain/vizzuality-takes-a-creative-approach-to-mapping-environmental-change.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:39:46 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8279</guid>
		<description><![CDATA[I had the pleasure to meet and interview Javier de la Torre at the recent FOSS4G event in Denver. de la Torre and his team at Vizzuality have been responsible for a wide array of interesting websites and crowdsourcing initiatives that are helping to gain understanding and perspective on issues of global environmental change. The [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/vizzuality-takes-a-creative-approach-to-mapping-environmental-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Encyclopedia of Life Expands and Adds Features</title>
		<link>http://www.vector1media.com/spatialsustain/the-encyclopedia-of-life-expands-and-adds-features.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-encyclopedia-of-life-expands-and-adds-features.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:12:55 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8152</guid>
		<description><![CDATA[The Encyclopedia of Life (www.eol.org), the online directory of species information, has just come out with a new version that adds 20 times more pages since the site launched in August 2009, and improves the navigation. There are now 700,000 of the 1.9 million known species represented, with the aim to build one &#8220;infinitely expandable&#8221; [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-encyclopedia-of-life-expands-and-adds-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity Calculation Estimates 8.7 Million Species Exist</title>
		<link>http://www.vector1media.com/spatialsustain/biodiversity-calculation-estimates-8-7-million-species-exist.html</link>
		<comments>http://www.vector1media.com/spatialsustain/biodiversity-calculation-estimates-8-7-million-species-exist.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:34:56 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8047</guid>
		<description><![CDATA[While scientists have cataloged 1.3 million species, the total number of existing species has remained a mystery. The issue is that taxonomy takes time to correctly catalog each species that is discovered, as well as the fact that we simply haven&#8217;t encountered and cataloged all species, particularly in our oceans. Researchers have now worked to [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/biodiversity-calculation-estimates-8-7-million-species-exist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Encyclopedia of Biodiversity Released for Singapore</title>
		<link>http://www.vector1media.com/spatialsustain/new-encyclopedia-of-biodiversity-released-for-singapore.html</link>
		<comments>http://www.vector1media.com/spatialsustain/new-encyclopedia-of-biodiversity-released-for-singapore.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:35:10 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7818</guid>
		<description><![CDATA[The Raffles Museum of Biodiversity Research has released a new book, &#8220;Singapore Biodiversity: an Encyclopedia of the Natural Environment.&#8221; The 552-page book is the effort of more than 65 contributors who have cataloged the natural environment in Singapores parks, forests and shoreline. While Singapore is a small country, this significant effort is important for its [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/new-encyclopedia-of-biodiversity-released-for-singapore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK Land Cover Map Focuses on Land Use and Sustainability</title>
		<link>http://www.vector1media.com/spatialsustain/new-uk-land-cover-map-focuses-on-land-use-and-sustainability.html</link>
		<comments>http://www.vector1media.com/spatialsustain/new-uk-land-cover-map-focuses-on-land-use-and-sustainability.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:26:38 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[carbon accounting]]></category>
		<category><![CDATA[flood risk assessment]]></category>
		<category><![CDATA[landscape change]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7728</guid>
		<description><![CDATA[The Centre for Ecology and Hydrology (CEH) led the project to map the British landscape vegetation and land cover at an unprecedented scale. The latest UK Land Cover Map (LCM) shows the distribution of different habitats throughout the country at a 25-metre resolution. The impetus for the project is the decline in insect pollinators, with [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/new-uk-land-cover-map-focuses-on-land-use-and-sustainability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Warns of Ocean Mass Extinctions</title>
		<link>http://www.vector1media.com/spatialsustain/new-report-warns-of-ocean-mass-extinctions.html</link>
		<comments>http://www.vector1media.com/spatialsustain/new-report-warns-of-ocean-mass-extinctions.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:13:28 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7633</guid>
		<description><![CDATA[The International Programme on the State of the Ocean was created to assess and mitigate the decline of the global ocean, &#8220;earth&#8217;s circulatory system that performs vital functions to make the planet habitable.&#8221; The organization just released an international and interdisciplinary report by marine experts that reviews the latest scientific research and concludes that the [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/new-report-warns-of-ocean-mass-extinctions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Entices Travelers to Track Feral Camels</title>
		<link>http://www.vector1media.com/spatialsustain/australias-entices-travelers-to-track-feral-camels.html</link>
		<comments>http://www.vector1media.com/spatialsustain/australias-entices-travelers-to-track-feral-camels.html#comments</comments>
		<pubDate>Thu, 05 May 2011 14:43:24 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7360</guid>
		<description><![CDATA[More than a million feral camels wander the arid inland of Australia, harming the fragile rangeland and waterholes. The Australian Feral Camel Management Project has taken a crowdsourcing approach to help get a handle on this invasive species problem. The group have set up an interactive mapping website called CamelScan and are asking travelers to [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/australias-entices-travelers-to-track-feral-camels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

