<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; conservation</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/global-change/conservation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Use Data for all of New York City Released in Map Form</title>
		<link>http://www.vector1media.com/spatialsustain/energy-use-data-for-all-of-new-york-city-released-in-map-form.html</link>
		<comments>http://www.vector1media.com/spatialsustain/energy-use-data-for-all-of-new-york-city-released-in-map-form.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:16:45 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8953</guid>
		<description><![CDATA[A detailed map of block-by-block energy use has been created by the Columbia University Engineering School with data from the Mayor&#8217;s Office of Long-Term Planning and Sustainability. The interactive map demonstrates the energy used to heat and cool buildings, which accounts for two-thirds of the energy used in the city. The research built a statistical [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/energy-use-data-for-all-of-new-york-city-released-in-map-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Conflicts in Ocean Management with SeaSketch</title>
		<link>http://www.vector1media.com/spatialsustain/managing-conflicts-in-ocean-management-with-seasketch.html</link>
		<comments>http://www.vector1media.com/spatialsustain/managing-conflicts-in-ocean-management-with-seasketch.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:39:22 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8789</guid>
		<description><![CDATA[Will McLintock marine scientist at the University of Santa Barbara spoke today at the GeoDesign Summit about marine conservation. The traditional approach for conservation is specialized scientists applying research and knowledge and telling government who draw policy, but stakeholders aren&#8217;t included and the approach leads to greater conflict. McClintock discussed the process of the creation [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/managing-conflicts-in-ocean-management-with-seasketch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Shepherd Uses Drones to Track Japanese Whaling</title>
		<link>http://www.vector1media.com/spatialsustain/sea-shepherd-uses-drones-to-track-japanese-whaling.html</link>
		<comments>http://www.vector1media.com/spatialsustain/sea-shepherd-uses-drones-to-track-japanese-whaling.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:10:14 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[sea shepherd]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8752</guid>
		<description><![CDATA[The anti-whaling group Sea Shepherd has deployed a drone aircraft to track the Japanese whaling fleet in Antarctic waters. The use of the drone gives the conservation group the advantage of persistent surveillance of the location and activities of the ships. Despite a worldwide ban on whaling in an international treaty in 1987, Japan has [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/sea-shepherd-uses-drones-to-track-japanese-whaling.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Greater Understanding of Animal Migration Reveals Threats</title>
		<link>http://www.vector1media.com/spatialsustain/a-greater-understanding-of-animal-migration-reveals-threats.html</link>
		<comments>http://www.vector1media.com/spatialsustain/a-greater-understanding-of-animal-migration-reveals-threats.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:18:58 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8736</guid>
		<description><![CDATA[The Wildlife Conservation Society has just released a report that raises alarm bells regarding threats to great American wildlife migrations. The society credits new GPS collars and geolocators for providing a much greater understanding of animal movements, as well as the impediments to their migration. Under threat are five terrestrial animal migrations and three flight-based [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/a-greater-understanding-of-animal-migration-reveals-threats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global World Conservation Monitoring Data Becomes Open</title>
		<link>http://www.vector1media.com/spatialsustain/global-world-conservation-monitoring-data-becomes-open.html</link>
		<comments>http://www.vector1media.com/spatialsustain/global-world-conservation-monitoring-data-becomes-open.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:48:17 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[unep]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8225</guid>
		<description><![CDATA[The UN Environmental Programme&#8217;s World Conservation Monitoring Centre (UNEP WCMC), with the mission of sourcing, collating and verifying information on biodiversity and ecosystems, have released 16 of their global environmental legacy datasets. These datasets have all been inputs to there many world atlases, including the World Atlas of Biodiversity, The World&#8217;s Protected Areas, The Conservation Atlas [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/global-world-conservation-monitoring-data-becomes-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USFS Invests in iTree Application to Help Homeowners with Tree Planting</title>
		<link>http://www.vector1media.com/spatialsustain/usfs-invests-in-itree-application-to-help-homeowners-with-tree-planting.html</link>
		<comments>http://www.vector1media.com/spatialsustain/usfs-invests-in-itree-application-to-help-homeowners-with-tree-planting.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:09:18 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[itree]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8022</guid>
		<description><![CDATA[The U.S. Forest Service is investing $257,000 on an application that uses Google satellite imagery to help homeowners view their land and see the benefits of planting trees on their property. The iTreetools application has tools for users to look up their house, draw their building footprint, and assess the value of each tree on [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/usfs-invests-in-itree-application-to-help-homeowners-with-tree-planting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec&#8217;s Plan Nord Promises Historic Land Conservation</title>
		<link>http://www.vector1media.com/spatialsustain/quebecs-plan-nord-promises-historic-land-conservation.html</link>
		<comments>http://www.vector1media.com/spatialsustain/quebecs-plan-nord-promises-historic-land-conservation.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:42:48 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7977</guid>
		<description><![CDATA[The Quebec Minister of Sustainable Development, Environment and Parks, Pierre Arcand, announced plans to conserve 600,000 square kilometers of Northern Quebec yesterday when discussing the conservation side of the Plan Nord project plan. Plan Nord was originally announced in May, with an economic development focus that will see the government investing $80 billion over 25 [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/quebecs-plan-nord-promises-historic-land-conservation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sensors and systems balance competing interests for our natural resources?</title>
		<link>http://www.vector1media.com/spatialsustain/can-sensors-and-systems-remove-some-of-the-animosity-of-environmental-regulation.html</link>
		<comments>http://www.vector1media.com/spatialsustain/can-sensors-and-systems-remove-some-of-the-animosity-of-environmental-regulation.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:40:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[natural resource management]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7963</guid>
		<description><![CDATA[Last week, I spent a dream vacation in Alaska&#8217;s Inside Passage fishing for salmon and halibut. Recent changes to the fishing laws in Alaska provided a good deal of the dialogue with our fishing guides, who are always torn between client demands, regulations, and sustaining their living in balance with the commercial fishing industry. With [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/can-sensors-and-systems-remove-some-of-the-animosity-of-environmental-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Research Center to Develop Sustainable Ways to Manage Urban Water</title>
		<link>http://www.vector1media.com/spatialsustain/engineering-research-center-to-develop-sustainable-ways-to-manage-urban-water.html</link>
		<comments>http://www.vector1media.com/spatialsustain/engineering-research-center-to-develop-sustainable-ways-to-manage-urban-water.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:19:07 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7895</guid>
		<description><![CDATA[The National Science Foundation has partnered with four universities on a five-year $18.5 million grant to develop sustainable ways to manage urban water. The Urban Water Engineering Research Centers (ERC) will be led by Stanford with additional labs at the University of California-Berkeley, Colorado School of Mines, and New Mexico State University. The Urban Water [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/engineering-research-center-to-develop-sustainable-ways-to-manage-urban-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Call for Help in Assessing Wildlife Corridor Effectiveness</title>
		<link>http://www.vector1media.com/spatialsustain/researchers-call-for-help-in-assessing-wildlife-corridor-effectiveness.html</link>
		<comments>http://www.vector1media.com/spatialsustain/researchers-call-for-help-in-assessing-wildlife-corridor-effectiveness.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:42:21 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[wildlife corridors]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7870</guid>
		<description><![CDATA[Do Corridors Work? is a landing page for ongoing research by a Northern Arizona University professor and researcher to determine the effectiveness of wildlife corridors to stem the loss and fragmentation of wildlife. The site is focused on the growing trend of conservation corridors that connect diverse habitat preserves to aid biodiversity, identifying the need [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/researchers-call-for-help-in-assessing-wildlife-corridor-effectiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

