<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; spatial data</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/mapmaking/spatial-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kinomap App Improves Indoor Cycling Experience</title>
		<link>http://www.vector1media.com/spatialsustain/kinomap-app-improves-indoor-cycling-experience.html</link>
		<comments>http://www.vector1media.com/spatialsustain/kinomap-app-improves-indoor-cycling-experience.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:38:57 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=9010</guid>
		<description><![CDATA[The Kinomap Trainer is an iPad application that improves the experience of indoor cycling by streaming user-recorded and geolocated videos along with a map of progress. The interface includes progress, elevation gain and performance, with the motivation of matching the rhythm of the original video. With the addition of sensors from ANT+ with a dongle [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/kinomap-app-improves-indoor-cycling-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Geographic Information Industry Takes the Lead Globally</title>
		<link>http://www.vector1media.com/spatialsustain/chinas-geographic-information-industry-takes-the-lead-globally.html</link>
		<comments>http://www.vector1media.com/spatialsustain/chinas-geographic-information-industry-takes-the-lead-globally.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:09:46 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[geospatial information]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8997</guid>
		<description><![CDATA[Did that title get your attention? The same exact title appeared in a feature in today&#8217;s People&#8217;s Daily. The feature highlights major accomplishments, such as full countrywide mapping coverage at 1:50,000, digital urban model construction, Internet mapping sytems, precision measurement, and the real-time monitoring of changing geographic conditions. The launch of a high-resolution earth observation [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/chinas-geographic-information-industry-takes-the-lead-globally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Aircraft Systems to Enter U.S. Airspace by 2015</title>
		<link>http://www.vector1media.com/spatialsustain/unmanned-aircraft-systems-to-enter-u-s-airspace-by-2015.html</link>
		<comments>http://www.vector1media.com/spatialsustain/unmanned-aircraft-systems-to-enter-u-s-airspace-by-2015.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:40:00 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8986</guid>
		<description><![CDATA[An FAA bill that calls for the integration of unmanned aircraft systems (UAS) into the national airspace system now goes to the president for his signature. The rapid technological advancements brought on by widespread military use have elevated the technology to a safety level that make it an attractive option for a variety of tasks [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/unmanned-aircraft-systems-to-enter-u-s-airspace-by-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson Labs Offers Geo Location Messaging API</title>
		<link>http://www.vector1media.com/spatialsustain/ericsson-labs-offers-geo-location-messaging-api.html</link>
		<comments>http://www.vector1media.com/spatialsustain/ericsson-labs-offers-geo-location-messaging-api.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:11:08 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[ericsson labs]]></category>
		<category><![CDATA[geolocation]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8979</guid>
		<description><![CDATA[Ericsson Labs has recently released a Geo Location Messaging API for quick and simple location-based content delivery. The API can be used to push content to clients in a selected location or to alert clients about data. Users can subscribe to information channels or services in order to receive these pushed messages. While the API [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/ericsson-labs-offers-geo-location-messaging-api.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Alters People&#8217;s Perceptions</title>
		<link>http://www.vector1media.com/spatialsustain/augmented-reality-alters-peoples-perceptions.html</link>
		<comments>http://www.vector1media.com/spatialsustain/augmented-reality-alters-peoples-perceptions.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:36:11 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8972</guid>
		<description><![CDATA[The BBC have done a nice job of summarizing the possibilities, and future potential, for augmented reality in this video. The piece highlights the 110 Stories application that places a silhouetted image of the Twin Towers at the right height, in the right orientation into your smart phone, allowing you to take and share a [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/augmented-reality-alters-peoples-perceptions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will promote model-based digital realities from nice-to-have to need-to-have?</title>
		<link>http://www.vector1media.com/spatialsustain/what-will-promote-model-based-digital-realities-from-nice-to-have-to-need-to-have.html</link>
		<comments>http://www.vector1media.com/spatialsustain/what-will-promote-model-based-digital-realities-from-nice-to-have-to-need-to-have.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:34:56 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8951</guid>
		<description><![CDATA[This may be a perennial question, as certainly the rise and promise of universal 3D geovisualization keeps coming in waves that are similar to the promise of location-based services. With each wave, we all ride the crest, and perhaps a few move toward the ongoing capture and visualization of our geographies beyond just a project [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/what-will-promote-model-based-digital-realities-from-nice-to-have-to-need-to-have.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OGC Video Provides Compelling Global Vision for Geospatial Value</title>
		<link>http://www.vector1media.com/spatialsustain/ogc-video-provides-compelling-global-vision-for-geospatial-value.html</link>
		<comments>http://www.vector1media.com/spatialsustain/ogc-video-provides-compelling-global-vision-for-geospatial-value.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:18:22 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8958</guid>
		<description><![CDATA[The Open Geospatial Consortium has recently released a professionally-produced video that condenses the value of interconnected geospatial data (particularly through sensors) as well as the value of the consortium. The piece uses a multi-narrator approach, where different actors from different nationalities finish each other&#8217;s sentences. The result is a compelling global appeal for the value [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/ogc-video-provides-compelling-global-vision-for-geospatial-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Develops Online Renewable Energy Atlas</title>
		<link>http://www.vector1media.com/spatialsustain/nrel-develops-online-renewable-energy-atlas.html</link>
		<comments>http://www.vector1media.com/spatialsustain/nrel-develops-online-renewable-energy-atlas.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:21:04 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nrel]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8930</guid>
		<description><![CDATA[The National Renewable Energy Lab (NREL) has released an online atlas that shows the potential for renewable energy across the country. The atlas allows users to display the types of resources that are of interest to them, including hydro, geothermal, biomass, concentrated solar power, solar photovoltaic, wind offshore, wind onshore, and wave power density. The [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/nrel-develops-online-renewable-energy-atlas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Islands Trust Launches Online Mapping System</title>
		<link>http://www.vector1media.com/spatialsustain/the-islands-trust-launches-online-mapping-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-islands-trust-launches-online-mapping-system.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:53:52 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8926</guid>
		<description><![CDATA[The Islands Trust, which focuses on preserving island communities in British Columbia, have just launched MapIT as a means to explore island properties and ecosystems for better land-use planning and resource management. The Islands Trust Area covers the islands and waters between the British Columbia mainland and southern Vancouver Island, including Howe Sound and as [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-islands-trust-launches-online-mapping-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USGS NetQuakes Web-enabled Earthquake Sensors Looks for Volunteers</title>
		<link>http://www.vector1media.com/spatialsustain/the-usgs-netquakes-web-enabled-earthquake-sensors-looks-for-volunteers.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-usgs-netquakes-web-enabled-earthquake-sensors-looks-for-volunteers.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:25:00 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8915</guid>
		<description><![CDATA[The U.S. Geological Survey&#8217;s NetQuakes project is rolling out a new network of seismograph sensors that will form a denser network of readings to better measure ground motion during earthquakes. The new type of digital seismograph connects to a local network via WiFi and transmits its data direct to the USGS after an earthquake of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-usgs-netquakes-web-enabled-earthquake-sensors-looks-for-volunteers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

