<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; water</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/natural-resources/water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Used to the Idea of Drinking Water that was Wastewater</title>
		<link>http://www.vector1media.com/spatialsustain/get-used-to-drinking-water-from-wastewater.html</link>
		<comments>http://www.vector1media.com/spatialsustain/get-used-to-drinking-water-from-wastewater.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:13:11 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[global change]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8813</guid>
		<description><![CDATA[The National Research Council has just released a report that outlines the benefits, and the increasing need, to create drinking water from wastewater. The viability of this approach was a central point to Braden Allenby&#8217;s keynote at the recent GeoDesign Summit, used to illustrate the need for us to manage and adapt to climate change [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/get-used-to-drinking-water-from-wastewater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s IMOS Monitors One Third of the World&#8217;s Oceans</title>
		<link>http://www.vector1media.com/spatialsustain/australias-imos-monitors-one-third-of-the-worlds-oceans.html</link>
		<comments>http://www.vector1media.com/spatialsustain/australias-imos-monitors-one-third-of-the-worlds-oceans.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:34:54 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8484</guid>
		<description><![CDATA[The Integrated Marine Observing System is an array of connected technologies developed by Australian climate and ocean scientists to monitor nearly one-third of the world’s oceans. The network, which got its start in 2007 with initial funding of more than $90M from government and partners, takes measurements of physical, chemical and biological variables. The system [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/australias-imos-monitors-one-third-of-the-worlds-oceans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Crop Helps UK Farmers Improve Irrigation</title>
		<link>http://www.vector1media.com/spatialsustain/i-crop-helps-uk-farmers-improve-irrigation.html</link>
		<comments>http://www.vector1media.com/spatialsustain/i-crop-helps-uk-farmers-improve-irrigation.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:59:24 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[i-crop]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8462</guid>
		<description><![CDATA[PepsiCo has teamed with farmers and Cambridge University in the United Kingdom to devise a sensor and web-based monitoring tool to help farmers reduce the water they use for irrigation. The i-crop technology aggregates data from farming activity, soil moisture probes and local weather stations, which farmers can access online. Based on this data, farmers [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/i-crop-helps-uk-farmers-improve-irrigation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Begins Large Study on Sustainable Cities</title>
		<link>http://www.vector1media.com/spatialsustain/nsf-begins-large-study-on-sustainable-cities.html</link>
		<comments>http://www.vector1media.com/spatialsustain/nsf-begins-large-study-on-sustainable-cities.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:13:19 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8342</guid>
		<description><![CDATA[The National Science Foundation (NSF) has awarded a $750,000 grant to a consortium of 20 U.S. universities, two national labs and three international partners for the new Sustainable Cities &#8211; People, Infrastructures and the Energy-Climate-Water Nexus project. The grant seeks to develop harmonized methods, open datasets and shared curriculum on the topic of sustainable cities [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/nsf-begins-large-study-on-sustainable-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Water Charges that the World Rests on the Shoulders of Utilities</title>
		<link>http://www.vector1media.com/spatialsustain/dc-water-autovation-keynote-discusses.html</link>
		<comments>http://www.vector1media.com/spatialsustain/dc-water-autovation-keynote-discusses.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:29:16 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[aging infrastructure]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[intelligent infrastructure]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[autovation]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8252</guid>
		<description><![CDATA[George Hawkins, general manager of DC Water, gave a rousing keynote this morning at the Autovation event taking place in the DC area this week. Hawkins asserts that utilities are at the forefront of saving human civilization. He said that we&#8217;re called utilities, which in sports implies that you&#8217;re able to play a number of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/dc-water-autovation-keynote-discusses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Project Reveals the City&#8217;s Hidden Waterways</title>
		<link>http://www.vector1media.com/spatialsustain/vancouver-project-reveals-the-citys-hidden-waterways.html</link>
		<comments>http://www.vector1media.com/spatialsustain/vancouver-project-reveals-the-citys-hidden-waterways.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:55:42 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[waterways]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8039</guid>
		<description><![CDATA[The University of British Columbia Library and the Vancouver Aquarium Marine Science Center have teamed on a project to discover and map Vancouver&#8217;s vanished streams and waterways. The project involved the digitization of paper maps to show the original shoreline and paths of old streams. The maps show the area of land reclaimed since the [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/vancouver-project-reveals-the-citys-hidden-waterways.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USFS Invests in iTree Application to Help Homeowners with Tree Planting</title>
		<link>http://www.vector1media.com/spatialsustain/usfs-invests-in-itree-application-to-help-homeowners-with-tree-planting.html</link>
		<comments>http://www.vector1media.com/spatialsustain/usfs-invests-in-itree-application-to-help-homeowners-with-tree-planting.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:09:18 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[itree]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8022</guid>
		<description><![CDATA[The U.S. Forest Service is investing $257,000 on an application that uses Google satellite imagery to help homeowners view their land and see the benefits of planting trees on their property. The iTreetools application has tools for users to look up their house, draw their building footprint, and assess the value of each tree on [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/usfs-invests-in-itree-application-to-help-homeowners-with-tree-planting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Proves Effective in Tsunami Detection</title>
		<link>http://www.vector1media.com/spatialsustain/radar-proves-effective-in-tsunami-detection.html</link>
		<comments>http://www.vector1media.com/spatialsustain/radar-proves-effective-in-tsunami-detection.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:23:03 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[central california]]></category>
		<category><![CDATA[coastal currents]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8018</guid>
		<description><![CDATA[The Coastal Ocean Currents Monitoring Program, a network of coastal radar devices in California and Japan, were able to detect the March 11 tsunami in Japan, although they weren&#8217;t used for this warning purpose. This was the first time that a tsunami has been tracked by radar, and could prove to be a useful means [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/radar-proves-effective-in-tsunami-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Alliance Maps Global Water Risks</title>
		<link>http://www.vector1media.com/spatialsustain/new-alliance-map-global-water-risks.html</link>
		<comments>http://www.vector1media.com/spatialsustain/new-alliance-map-global-water-risks.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:13:50 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scarcity]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8008</guid>
		<description><![CDATA[The Aqueduct Alliance is a consortium created by the World Resources Institute to provide companies and investors with details about global water risks as water scarcity emerges as a defining challenge of this century. The global water risk database allows for mapping of risk levels with unprecedented detail and resolution. The global database of water [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/new-alliance-map-global-water-risks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sensors and systems balance competing interests for our natural resources?</title>
		<link>http://www.vector1media.com/spatialsustain/can-sensors-and-systems-remove-some-of-the-animosity-of-environmental-regulation.html</link>
		<comments>http://www.vector1media.com/spatialsustain/can-sensors-and-systems-remove-some-of-the-animosity-of-environmental-regulation.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:40:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[natural resource management]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7963</guid>
		<description><![CDATA[Last week, I spent a dream vacation in Alaska&#8217;s Inside Passage fishing for salmon and halibut. Recent changes to the fishing laws in Alaska provided a good deal of the dialogue with our fishing guides, who are always torn between client demands, regulations, and sustaining their living in balance with the commercial fishing industry. With [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/can-sensors-and-systems-remove-some-of-the-animosity-of-environmental-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

