<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; community</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/sustainability/community/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Islands Trust Launches Online Mapping System</title>
		<link>http://www.vector1media.com/spatialsustain/the-islands-trust-launches-online-mapping-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-islands-trust-launches-online-mapping-system.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:53:52 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8926</guid>
		<description><![CDATA[The Islands Trust, which focuses on preserving island communities in British Columbia, have just launched MapIT as a means to explore island properties and ecosystems for better land-use planning and resource management. The Islands Trust Area covers the islands and waters between the British Columbia mainland and southern Vancouver Island, including Howe Sound and as [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-islands-trust-launches-online-mapping-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Send Thanks to Troops from Everywhere</title>
		<link>http://www.vector1media.com/spatialsustain/americans-send-thanks-to-troops-from-everywhere.html</link>
		<comments>http://www.vector1media.com/spatialsustain/americans-send-thanks-to-troops-from-everywhere.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:00:04 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8586</guid>
		<description><![CDATA[The USO and the White House have teamed to set up a map-based interface for citizens to share their thanks for the service of military personnel this Thanksgiving. The Thanks from Everywhere online site allows you to write a quick note to troops and veterans that will be added to a map with messages from [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/americans-send-thanks-to-troops-from-everywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Maps of Addict Behavior Leads to New Treatments</title>
		<link>http://www.vector1media.com/spatialsustain/detailed-maps-of-addict-behavior-leads-to-new-treatments.html</link>
		<comments>http://www.vector1media.com/spatialsustain/detailed-maps-of-addict-behavior-leads-to-new-treatments.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:27:41 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8576</guid>
		<description><![CDATA[Over the weekend, NPR highlighted the work of researchers in Baltimore that are following addicts and their behavior very closely to track movement as well as the behaviors that coincide with their drug use. Researchers in the methadone program that serves addicts are studying specifically what makes addicts relapse with a smartphone program that requires [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/detailed-maps-of-addict-behavior-leads-to-new-treatments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGeo Brand Grows with Global Outreach</title>
		<link>http://www.vector1media.com/spatialsustain/osgeo-brand-grows-with-global-outreach.html</link>
		<comments>http://www.vector1media.com/spatialsustain/osgeo-brand-grows-with-global-outreach.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:24:52 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[foss4g]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8210</guid>
		<description><![CDATA[Arnulf Christl, president of the OSGeo Foundation lead off the FOSS4G event this week in Denver, providing an overview of the leading voice for Geospatial Open Source software. By 2011 there are now 19,471 unique subscribers to OSGeo, more than 400 mailing lists, and more than 15 million lines of code, with 740 contributors, and [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/osgeo-brand-grows-with-global-outreach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap for Commercial Applications</title>
		<link>http://www.vector1media.com/spatialsustain/openstreetmap-for-commercial-applications.html</link>
		<comments>http://www.vector1media.com/spatialsustain/openstreetmap-for-commercial-applications.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:24:52 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8184</guid>
		<description><![CDATA[Coleman McCormick from SpatialNetworks spoke to the viability of OpenStreetMap (OSM) data for commercial use this morning at the State of the Map conference. He related that data used to be a heavy effort that took a great deal of time to find, but now with OSM quality increasing, it&#8217;s become an easier problem to [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/openstreetmap-for-commercial-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Map Your Neighborhood</title>
		<link>http://www.vector1media.com/spatialsustain/go-map-your-neighborhood.html</link>
		<comments>http://www.vector1media.com/spatialsustain/go-map-your-neighborhood.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:43:52 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8181</guid>
		<description><![CDATA[Richard Weait gave the opening keynote this morning for the State of the Map Conference in Denver. He congratulated the attendees for their commitment and asserted that the only way that we can create an updated map is through crowdsourcing, because commercial entities and governments can’t do it as the economics aren&#8217;t feasible. Getting everyone [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/go-map-your-neighborhood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entrepreneurial Spark that Started Google Maps</title>
		<link>http://www.vector1media.com/spatialsustain/the-entrepreneurial-spark-that-started-google-maps.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-entrepreneurial-spark-that-started-google-maps.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:28:00 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8171</guid>
		<description><![CDATA[On the eve of one of the biggest geospatial developer conferences, FOSS4G in Denver, it&#8217;s perhaps fitting that there&#8217;s an inspirational story about the lowly start of Google Maps in today&#8217;s Startup Smart publication out of Australia. Lars Rasmussen, the co-creator of Google Maps discusses the sometimes difficult path that led to the breakthrough in [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-entrepreneurial-spark-that-started-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Helps Create ClimateWise Communities</title>
		<link>http://www.vector1media.com/spatialsustain/gis-helps-create-climatewise-communities.html</link>
		<comments>http://www.vector1media.com/spatialsustain/gis-helps-create-climatewise-communities.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:28:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8139</guid>
		<description><![CDATA[The GEOS Institute, based in Ashland, Oregon, has developed tools and methodology to help communities respond and adapt to the pressures of climate change. Yesterday, I attended a presentation at the GIS in the Rockies by Jessica Leonard, geospatial analyst at the institute, and learned more about their approach and their projects. Leonard stated at [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/gis-helps-create-climatewise-communities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Kibera Needs Help to Spread the Map</title>
		<link>http://www.vector1media.com/spatialsustain/map-kibera-needs-help-to-spread-the-map.html</link>
		<comments>http://www.vector1media.com/spatialsustain/map-kibera-needs-help-to-spread-the-map.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:59:58 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[kibera]]></category>
		<category><![CDATA[local change]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8092</guid>
		<description><![CDATA[The success of local community mappers to collect information about the Kibera slum in Nairobi, Kenya has received wide global coverage as an example of the power of the new more accessible crowd mapping tools. This 2009 effort was successful in putting this slum that houses 250,000 people onto the world map, and now they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/map-kibera-needs-help-to-spread-the-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Barbed Wire for Efficient Land Use</title>
		<link>http://www.vector1media.com/spatialsustain/the-benefits-of-barbed-wire-for-efficient-land-use.html</link>
		<comments>http://www.vector1media.com/spatialsustain/the-benefits-of-barbed-wire-for-efficient-land-use.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:35:57 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7828</guid>
		<description><![CDATA[According to a paper from the Quarterly Journal of Economics, the introduction of low-cost barbed wire fencing to the American Plains led to more efficient land use, rising settlement rates, increased land values, and greater crop productivity. Before the land was fenced, farmers risked uncompensated damages from others&#8217; livestock, and this risk and high cost [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/the-benefits-of-barbed-wire-for-efficient-land-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

