<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Sustain &#187; green</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/category/sustainability/green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trimble and SmartBin Team on Sensor Network for Recycling</title>
		<link>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html</link>
		<comments>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:31:06 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[trimble]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=9005</guid>
		<description><![CDATA[SmartBin, an Ireland-based sensor system that monitors the fill levels of recycling containers, and Trimble, a Calif.-based positioning technology company, have teamed to combine sensors and location for more efficient solutions for the environmental services and recycling markets. The bin sensors will be coupled with positioning technology, fleet management, asset management and other logistics and [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/trimble-and-smartbin-team-on-sensor-network-for-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaponics as a Finely Tuned Sensored System</title>
		<link>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html</link>
		<comments>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:06:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8967</guid>
		<description><![CDATA[As growing season approaches, I&#8217;ve been doing some online research into how I can better manage my garden this year. I stumbled across videos from Bigelow Brook Farm, and want to share the inspiring engineering of this automated hydroponic system. It&#8217;s a great example of a finely tuned sensored system, with an automated hydroponic system [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/aquaponics-as-a-finely-tuned-sensored-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Cuts Hit Copenhagen&#8217;s Mapping Agency</title>
		<link>http://www.vector1media.com/spatialsustain/government-cuts-hit-copenhagens-mapping-agency.html</link>
		<comments>http://www.vector1media.com/spatialsustain/government-cuts-hit-copenhagens-mapping-agency.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:34:45 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mapmaking]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8908</guid>
		<description><![CDATA[The Copenhagen Post reports that the Environment Ministry is set to lay off 115 positions from three different agencies, including 25 from their Mapping and Surveying Agency. The cuts come as the ministry works toward a 2.5 percent reduction in their budget that will double to 5 percent in 2015. The entire Environment Ministry is [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/government-cuts-hit-copenhagens-mapping-agency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map-based Planning Meets our Most Highly-Sensored Machines</title>
		<link>http://www.vector1media.com/spatialsustain/map-based-planning-meets-our-most-highly-sensored-machines.html</link>
		<comments>http://www.vector1media.com/spatialsustain/map-based-planning-meets-our-most-highly-sensored-machines.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:39:40 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sensor web]]></category>
		<category><![CDATA[spatial analysis]]></category>
		<category><![CDATA[system of systems]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8582</guid>
		<description><![CDATA[Today, TomTom announced the addition of vehicle maintenance planning for their WEBFLEET online fleet operation tools. This combination of vehicle planning and mapping introduces some exciting possibilities for mapping and sensing, because today&#8217;s vehicles are our most highly sensored machines. TomTom&#8217;s offering helps businesses to keep an eye on maintenance in order to improve efficiency [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/map-based-planning-meets-our-most-highly-sensored-machines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon Tour Provides Inspiration</title>
		<link>http://www.vector1media.com/spatialsustain/solar-decathlon-tour-provides-inspiration.html</link>
		<comments>http://www.vector1media.com/spatialsustain/solar-decathlon-tour-provides-inspiration.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:14:59 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=8245</guid>
		<description><![CDATA[I&#8217;ve followed the U.S. Department of Energy&#8217;s bi-annual Solar Decathlon from afar for many years, touring the University of Colarado&#8217;s homes that won the first two contests in 2002 and 2005. While visiting D.C. for the upcoming Autovation event today, I finally had the chance to visit the contest and tour the homes in-person. The [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/solar-decathlon-tour-provides-inspiration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Responds to the Global Rise of Green Infrastructure</title>
		<link>http://www.vector1media.com/spatialsustain/siemens-responds-to-the-global-rise-of-green-infrastructure.html</link>
		<comments>http://www.vector1media.com/spatialsustain/siemens-responds-to-the-global-rise-of-green-infrastructure.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:44:51 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intelligent infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.vector1media.com/spatialsustain/?p=7130</guid>
		<description><![CDATA[Siemens AG plans a radical restructuring aimed at positioning themselves for the growing market for green infrastructure. While a similar announcement was made in 2009, with this press release, the company&#8217;s latest green infrastructure effort comes with a restructuring, and split off of their Osram unit, the world&#8217;s second-largest lighting company. The reorganization also calls [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/siemens-responds-to-the-global-rise-of-green-infrastructure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Sites Announces 150 Pilot Projects to Put the Rating System Into Action</title>
		<link>http://www.vector1media.com/spatialsustain/sustainable-sites-announces-150-pilot-projects-to-put-the-rating-system-into-action.html</link>
		<comments>http://www.vector1media.com/spatialsustain/sustainable-sites-announces-150-pilot-projects-to-put-the-rating-system-into-action.html#comments</comments>
		<pubDate>Thu, 27 May 2010 11:27:17 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainable sites]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=5340</guid>
		<description><![CDATA[The Sustainable Sites Initiative (SITES) has selected pilot projects to test a national rating system for sustainable landscape design, construction and maintenance. more than 150 sites have been selected, including educational centers, transportation corridors, industrial complexes and private residences. Each will employ the guidelines and performance benchmarks outlined in the SITES Rating System. SITES represents [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/sustainable-sites-announces-150-pilot-projects-to-put-the-rating-system-into-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Innovation</title>
		<link>http://www.vector1media.com/spatialsustain/in-praise-of-innovation.html</link>
		<comments>http://www.vector1media.com/spatialsustain/in-praise-of-innovation.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:32:35 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=4870</guid>
		<description><![CDATA[I&#8217;m a fan of Thomas Friedman&#8217;s mix of doomsaying and praise of innovation. He&#8217;s a great cheerleader of the American drive to be the best in the world through innovation. In his column today he outlines two innovators in the green technology space. There&#8217;s a truly exciting process that could make coal fired powerplants much [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/in-praise-of-innovation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richer Equals Greener?</title>
		<link>http://www.vector1media.com/spatialsustain/richer-equals-greener.html</link>
		<comments>http://www.vector1media.com/spatialsustain/richer-equals-greener.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:39:43 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[global change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[kuznet's curve]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=2845</guid>
		<description><![CDATA[There&#8217;s an interesting opinion piece by John Tierney in today&#8217;s New York Times, on the eve of Earth Day, that suggests that the wealthier we become the greener we become. He suggests that there&#8217;s a natural progression to cleaner energy sources as we move to more urban settings, and that forests begin to reclaim farmland [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/richer-equals-greener.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama to Sign Bill in Denver</title>
		<link>http://www.vector1media.com/spatialsustain/obama-to-sign-bill-in-denver.html</link>
		<comments>http://www.vector1media.com/spatialsustain/obama-to-sign-bill-in-denver.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:31:00 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[off topic]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=2280</guid>
		<description><![CDATA[Obama will sign the American Recovery and Reinvestment Act on Tuesday at the Denver Museum of Nature and Science, and I&#8217;m thrilled that he&#8217;s chosen this city and that venue to sign this bill into law. The venue is green, having recently added a huge solar array on their roof that produces 100 kilowatts of [...]]]></description>
		<wfw:commentRss>http://www.vector1media.com/spatialsustain/obama-to-sign-bill-in-denver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

