<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developer Creates Beautiful Massachusetts Map</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/developer-creates-beautiful-massachusetts-map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain/developer-creates-beautiful-massachusetts-map.html</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seamus</title>
		<link>http://www.vector1media.com/spatialsustain/developer-creates-beautiful-massachusetts-map.html/comment-page-1#comment-58850</link>
		<dc:creator>Seamus</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=2916#comment-58850</guid>
		<description>Very nice map. I did notice that  Fall River looks to be as populous as Boston while larger places like Springfield &amp;/or New Bedford appear as villages.</description>
		<content:encoded><![CDATA[<p>Very nice map. I did notice that  Fall River looks to be as populous as Boston while larger places like Springfield &amp;/or New Bedford appear as villages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Roundup &#8211; May 2009 &#124; Fuzzy Tolerance</title>
		<link>http://www.vector1media.com/spatialsustain/developer-creates-beautiful-massachusetts-map.html/comment-page-1#comment-25037</link>
		<dc:creator>News Roundup &#8211; May 2009 &#124; Fuzzy Tolerance</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=2916#comment-25037</guid>
		<description>[...] but it&#8217;s still pretty cool. As you might imagine, the map at MSNBC is using Virtual Earth. Spatial Sustain linked to a great topographic map created by Larx Ahlzen using data from OpenStreetMap and MassGIS. [...]</description>
		<content:encoded><![CDATA[<p>[...] but it&#8217;s still pretty cool. As you might imagine, the map at MSNBC is using Virtual Earth. Spatial Sustain linked to a great topographic map created by Larx Ahlzen using data from OpenStreetMap and MassGIS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Details Added to TopOSM Site &#124; Spatial Sustain</title>
		<link>http://www.vector1media.com/spatialsustain/developer-creates-beautiful-massachusetts-map.html/comment-page-1#comment-15293</link>
		<dc:creator>Details Added to TopOSM Site &#124; Spatial Sustain</dc:creator>
		<pubDate>Tue, 05 May 2009 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=2916#comment-15293</guid>
		<description>[...] blogged earlier about the beautiful topo map of Massachusetts that was created by Lars Ahlzen. Today Lars let me [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged earlier about the beautiful topo map of Massachusetts that was created by Lars Ahlzen. Today Lars let me [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

