<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Big is a Billion?</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/how-big-is-a-billion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain/how-big-is-a-billion.html</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morten</title>
		<link>http://www.vector1media.com/spatialsustain/how-big-is-a-billion.html/comment-page-1#comment-854</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=392#comment-854</guid>
		<description>I turned 1 billion seconds old when I was about 29.5. Did you adjust for the extra day every 4th year etc.?</description>
		<content:encoded><![CDATA[<p>I turned 1 billion seconds old when I was about 29.5. Did you adjust for the extra day every 4th year etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KoS</title>
		<link>http://www.vector1media.com/spatialsustain/how-big-is-a-billion.html/comment-page-1#comment-853</link>
		<dc:creator>KoS</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=392#comment-853</guid>
		<description>Billions, bah. Try trillions, that number you will hear more and more. Especially when more baby boomers retire.

What we owe on paper, IOUs, will dwarf our current Federal budget.


KoS</description>
		<content:encoded><![CDATA[<p>Billions, bah. Try trillions, that number you will hear more and more. Especially when more baby boomers retire.</p>
<p>What we owe on paper, IOUs, will dwarf our current Federal budget.</p>
<p>KoS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.vector1media.com/spatialsustain/how-big-is-a-billion.html/comment-page-1#comment-852</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=392#comment-852</guid>
		<description>If you wondered what a billion (pennies) looks like ... http://www.kokogiak.com/megapenny/nine.asp</description>
		<content:encoded><![CDATA[<p>If you wondered what a billion (pennies) looks like &#8230; <a href="http://www.kokogiak.com/megapenny/nine.asp" rel="nofollow">http://www.kokogiak.com/megapenny/nine.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

