<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Korea Tests Urban Sensor Webs</title>
	<atom:link href="http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html</link>
	<description>Promoting Spatial Design for a Sustainable Tomorrow</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 4 Cases Of How Tearing Down A Highway Can Relieve Traffic Jams &#171; UrbanVista</title>
		<link>http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html/comment-page-1#comment-57395</link>
		<dc:creator>4 Cases Of How Tearing Down A Highway Can Relieve Traffic Jams &#171; UrbanVista</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=1726#comment-57395</guid>
		<description>[...] (Photo) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Photo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urban ecologies, natural pathways &#171; It would have been devastatingly beautiful.</title>
		<link>http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html/comment-page-1#comment-17766</link>
		<dc:creator>urban ecologies, natural pathways &#171; It would have been devastatingly beautiful.</dc:creator>
		<pubDate>Fri, 17 Jul 2009 06:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=1726#comment-17766</guid>
		<description>[...] After: [...]</description>
		<content:encoded><![CDATA[<p>[...] After: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Studies for the Cogswell Interchange &#124; CREST Halifax</title>
		<link>http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html/comment-page-1#comment-17514</link>
		<dc:creator>Case Studies for the Cogswell Interchange &#124; CREST Halifax</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=1726#comment-17514</guid>
		<description>[...] (Photo) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Photo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huh?! 4 Cases Of How Tearing Down A Highway Can Relieve Traffic Jams (And Help Save A City) &#187; INFRASTRUCTURIST</title>
		<link>http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html/comment-page-1#comment-17512</link>
		<dc:creator>Huh?! 4 Cases Of How Tearing Down A Highway Can Relieve Traffic Jams (And Help Save A City) &#187; INFRASTRUCTURIST</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=1726#comment-17512</guid>
		<description>[...] (Photo) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Photo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Videoüberwachung</title>
		<link>http://www.vector1media.com/spatialsustain/koreas-urban-sensor-web-test-projects.html/comment-page-1#comment-9590</link>
		<dc:creator>Harry Videoüberwachung</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=1726#comment-9590</guid>
		<description>This is awesome, what a bright future for technique freaks!</description>
		<content:encoded><![CDATA[<p>This is awesome, what a bright future for technique freaks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

